SYSTEMS.md
| System | Manufacturer | Year | Bits | Portable | Rumble | CDs | BIOS Required |
|---|---|---|---|---|---|---|---|
| Apple II | Apple | 1977 | 24 | ✗ | ✗ | ✗ | ✓ |
| Macintosh | Apple | 1984 | 16 | ✗ | ✗ | ✗ | ✓ |
| Atari 2600 | Atari | 1977 | 8 | ✗ | ✗ | ✗ | ✗ |
| Atari 5200 | Atari | 1982 | 8 | ✗ | ✗ | ✗ | ✓ |
| Atari 8bit Computer | Atari | 1982 | 8 | ✗ | ✗ | ✗ | ✓ |
| Atari ST | Atari | 1985 | 16 | ✗ | ✗ | ✗ | ✓ |
| Atari 7800 | Atari | 1986 | 8 | ✗ | ✗ | ✗ | ✗ |
| Atari Lynx | Atari | 1989 | 8 | ✓ | ✗ | ✗ | ✓ |
| Atari Jaguar | Atari | 1993 | 32 | ✗ | ✗ | ✗ | ✗ |
| Atari Jaguar CD | Atari | 1993 | 32 | ✗ | ✗ | ✗ | ✗ |
| WonderSwan | Bandai | 1999 | 16 | ✓ | ✗ | ✗ | ✗ |
| WonderSwan | Bandai | 2000 | 16 | ✓ | ✗ | ✗ | ✗ |
| CPS-1 | Capcom | 0000 | 32 | ✗ | ✗ | ✗ | ✗ |
| CPS-2 | Capcom | 0000 | 32 | ✗ | ✗ | ✗ | ✗ |
| CPS-3 | Capcom | 0000 | 32 | ✗ | ✗ | ✗ | ✗ |
| CBS ColecoVision | CBS | 1982 | 8 | ✗ | ✗ | ✗ | ✓ |
| Commodore 64 | Commodore International | 1982 | 8 | ✗ | ✗ | ✗ | ✗ |
| Enterprise 128 | Enterprise | 1985 | 8 | ✗ | ✗ | ✗ | ✗ |
| IBM PC DOS | IBM | 1980 | 32 | ✗ | ✗ | ✗ | ✗ |
| Wolfenstein 3D | Id Software | 1992 | 32 | ✗ | ✗ | ✗ | ✗ |
| Doom | Id Software | 1993 | 32 | ✗ | ✗ | ✗ | ✗ |
| Quake | Id Software | 1996 | 32 | ✗ | ✗ | ✗ | ✗ |
| Quake II | Id Software | 1996 | 32 | ✗ | ✗ | ✗ | ✗ |
| RetroArch | Libretro | 2010 | 64 | ✓ | ✗ | ✓ | ✗ |
| Magnavox Odyssey2 | Magnavox | 1978 | 8 | ✗ | ✗ | ✗ | ✓ |
| MAME | MAME | 1997 | 32 | ✗ | ✗ | ✗ | ✗ |
| Mattel Intellivision | Mattel | 1979 | 8 | ✗ | ✗ | ✗ | ✓ |
| MSX | Microsoft | 1983 | 16 | ✗ | ✗ | ✗ | ✓ |
| MSX2 | Microsoft | 1983 | 16 | ✗ | ✗ | ✗ | ✓ |
| PC98 | NEC | 1982 | 16 | ✗ | ✗ | ✓ | ✗ |
| TurboGrafx-16 | NEC | 1987 | 16 | ✗ | ✗ | ✗ | ✗ |
| TurboGrafx-CD | NEC | 1988 | 16 | ✗ | ✗ | ✓ | ✓ |
| SuperGrafx | NEC | 1989 | 16 | ✗ | ✗ | ✗ | ✗ |
| PCFX | NEC | 1994 | 32 | ✗ | ✗ | ✓ | ✓ |
| Nintendo | Nintendo | 1983 | 8 | ✗ | ✗ | ✗ | ✗ |
| Famicom Disk System | Nintendo | 1986 | 8 | ✗ | ✗ | ✗ | ✓ |
| Game Boy | Nintendo | 1989 | 8 | ✓ | ✗ | ✗ | ✗ |
| Super Nintendo | Nintendo | 1990 | 16 | ✗ | ✗ | ✗ | ✗ |
| Virtual Boy | Nintendo | 1995 | 32 | ✓ | ✗ | ✗ | ✗ |
| Nintendo 64 | Nintendo | 1996 | 64 | ✗ | ✓ | ✗ | ✗ |
| Game Boy Color | Nintendo | 1998 | 8 | ✓ | ✗ | ✗ | ✗ |
| Nintendo GameCube | Nintendo | 2001 | 128 | ✗ | ✓ | ✗ | ✗ |
| Game Boy Advance | Nintendo | 2001 | 32 | ✓ | ✗ | ✗ | ✗ |
| Pokémon mini | Nintendo | 2001 | 8 | ✓ | ✗ | ✗ | ✗ |
| DS | Nintendo | 2004 | 32 | ✓ | ✗ | ✗ | ✗ |
| Nintendo Wii | Nintendo | 2006 | 64 | ✓ | ✓ | ✗ | ✗ |
| 3DS | Nintendo | 2011 | 32 | ✓ | ✗ | ✗ | ✗ |
| PalmOS | Palm | 2010 | 32 | ✓ | ✗ | ✗ | ✓ |
| 3DO | Panasonic | 1993 | 32 | ✗ | ✗ | ✗ | ✓ |
| CD-i | Philips | 2010 | 32 | ✗ | ✗ | ✓ | ✓ |
| SG-1000 | Sega | 1983 | 8 | ✗ | ✗ | ✗ | ✗ |
| Master System | Sega | 1985 | 8 | ✗ | ✗ | ✗ | ✗ |
| Genesis | Sega | 1988 | 16 | ✗ | ✗ | ✗ | ✗ |
| Game Gear | Sega | 1990 | 8 | ✓ | ✗ | ✗ | ✗ |
| Sega CD | Sega | 1991 | 16 | ✗ | ✗ | ✓ | ✓ |
| 32X | Sega | 1994 | 32 | ✗ | ✗ | ✗ | ✗ |
| Saturn | Sega | 1995 | 32 | ✗ | ✗ | ✓ | ✓ |
| Dreamcast | Sega | 1999 | 32 | ✗ | ✗ | ✗ | ✓ |
| Smith Engineering Vectrex | Smith Engineering | 1982 | 8 | ✗ | ✗ | ✗ | ✗ |
| Neo Geo | SNK | 1990 | 24 | ✗ | ✗ | ✗ | ✓ |
| Neo Geo Pocket | SNK | 1998 | 8 | ✓ | ✗ | ✗ | ✗ |
| Neo Geo Pocket Color | SNK | 1999 | 16 | ✓ | ✗ | ✗ | ✗ |
| PlayStation | Sony | 1994 | 32 | ✗ | ✓ | ✓ | ✓ |
| PlayStation 2 | Sony | 2000 | 128 | ✗ | ✓ | ✓ | ✗ |
| PlayStation Portable | Sony | 2004 | 32 | ✓ | ✓ | ✓ | ✗ |
| Game Music | Various | 1980 | 0 | ✗ | ✗ | ✗ | ✗ |
| Supervision | Watara | 1992 | 8 | ✓ | ✗ | ✗ | ✗ |
| ZX Spectrum | ZX | 1980 | 16 | ✗ | ✗ | ✗ | ✗ |
| System | BIOS File | MD5 | Description | Required |
|---|---|---|---|---|
| <a name="bios-apple-ii"></a> | ||||
| Apple II | apple2e.zip | c6618768730c75aec14316842f110d15 | apple2e.zip (for MAME) | ✓ |
| Apple II | d2fdc.zip | 2b50e7c8a9f2b55ddd2ace9fecdd6a60 | d2fdc.zip (for MAME) | ✓ |
| Apple II | votrsc01a.zip | b784c07140810457f6244d267cbbbb72 | votrsc01a.zip (for MAME) | ✓ |
| Apple II | a2diskiing.zip | e07ffce4500ffeac9750c427d8309d9b | a2diskiing.zip (for MAME) | ✓ |
| <a name="bios-macintosh"></a> | ||||
| Macintosh | MacII.rom | 66223be1497460f1e60885eeb35e03cc | MacII ROM | ✓ |
| <a name="bios-atari-2600"></a> | ||||
| <a name="bios-atari-5200"></a> | ||||
| Atari 5200 | 5200.rom | 281f20ea4320404ec820fb7ec0693b38 | Atari 5200 BIOS | ✓ |
| <a name="bios-atari-8bit-computer"></a> | ||||
| Atari 8bit Computer | ATARIBAS.ROM | 0bac0c6a50104045d902df4503a4c30b | BIOS for the BASIC interpreter | ✓ |
| Atari 8bit Computer | ATARIXL.ROM | 06daac977823773a3eea3422fd26a703 | BIOS for Atari XL/XE OS | ✓ |
| Atari 8bit Computer | ATARIOSA.ROM | eb1f32f5d9f382db1bbfb8d7f9cb343a | BIOS for Atari 400/800 PAL | ✓ |
| Atari 8bit Computer | ATARIOSB.ROM | a3e8d617c95d08031fe1b20d541434b2 | BIOS for Atari 400/800 NTSC | ✓ |
| <a name="bios-atari-st"></a> | ||||
| Atari ST | tos.img | c1c57ce48e8ee4135885cee9e63a68a2 | TOS 1.02 US Boot Image | ✓ |
| <a name="bios-atari-7800"></a> | ||||
| <a name="bios-atari-lynx"></a> | ||||
| Atari Lynx | lynxboot.img | fcd403db69f54290b51035d82f835e7b | Lynx boot ROM | ✓ |
| <a name="bios-atari-jaguar"></a> | ||||
| Atari Jaguar | jagboot.rom | bcfe348c565d9dedb173822ee6850dea | Jaguar BIOS | ✗ |
| <a name="bios-atari-jaguar-cd"></a> | ||||
| Atari Jaguar CD | jagboot.rom | bcfe348c565d9dedb173822ee6850dea | Jaguar BIOS | ✗ |
| Atari Jaguar CD | [BIOS] Atari Jaguar CD (World).j64 | 77cd95c7ad06a39f4c59995094aa10f9 | Jaguar CD BIOS | ✗ |
| <a name="bios-wonderswan"></a> | ||||
| <a name="bios-wonderswan"></a> | ||||
| <a name="bios-cps-1"></a> | ||||
| <a name="bios-cps-2"></a> | ||||
| <a name="bios-cps-3"></a> | ||||
| <a name="bios-cbs-colecovision"></a> | ||||
| CBS ColecoVision | coleco.rom | 2c66f5911e5b42b8ebe113403548eee7 | ColecoVision BIOS | ✓ |
| <a name="bios-commodore-64"></a> | ||||
| <a name="bios-enterprise-128"></a> | ||||
| <a name="bios-ibm-pc-dos"></a> | ||||
| <a name="bios-wolfenstein-3d"></a> | ||||
| <a name="bios-doom"></a> | ||||
| <a name="bios-quake"></a> | ||||
| <a name="bios-quake-ii"></a> | ||||
| <a name="bios-retroarch"></a> | ||||
| <a name="bios-magnavox-odyssey2"></a> | ||||
| Magnavox Odyssey2 | o2rom.bin | 562d5ebf9e030a40d6fabfc2f33139fd | Odyssey2 BIOS - G7000 model BIOS | ✓ |
| Magnavox Odyssey2 | c52.bin | f1071cdb0b6b10dde94d3bc8a6146387 | Videopac+ French BIOS - G7000 model | ✗ |
| Magnavox Odyssey2 | g7400.bin | c500ff71236068e0dc0d0603d265ae76 | Videopac+ European BIOS - G7400 model | ✗ |
| Magnavox Odyssey2 | jopac.bin | 279008e4a0db2dc5f1c048853b033828 | Videopac+ French BIOS - G7400 model | ✗ |
| <a name="bios-mame"></a> | ||||
| MAME | neogeo.zip | 00dad01abdbf8ea9e79ad2fe11bdb182 | NeoGeo BIOS (MAME 0.258 BIOS) | ✗ |
| <a name="bios-mattel-intellivision"></a> | ||||
| Mattel Intellivision | exec.bin | 62e761035cb657903761800f4437b8af | Executive ROM | ✓ |
| Mattel Intellivision | grom.bin | 0cd5946c6473e42e8e4c2137785e427f | Graphics ROM | ✓ |
| Mattel Intellivision | ecs.bin | 2e72a9a2b897d330a35c8b07a6146c52 | Entertainment Computer System (ECS) ROM | ✗ |
| Mattel Intellivision | ivoice.bin | d5530f74681ec6e0f282dab42e6b1c5f | Intellivoice RESROM | ✗ |
| <a name="bios-msx"></a> | ||||
| MSX | MSX.ROM | 364a1a579fe5cb8dba54519bcfcdac0d | MSX BIOS | ✓ |
| MSX | DISK.ROM | 80dcd1ad1a4cf65d64b7ba10504e8190 | DiskROM/BDOS | ✗ |
| MSX | FMPAC.ROM | 6f69cc8b5ed761b03afd78000dfb0e19 | FMPAC BIOS | ✗ |
| MSX | MSXDOS2.ROM | 6418d091cd6907bbcf940324339e43bb | MSX-DOS 2 | ✗ |
| MSX | PAINTER.ROM | 403cdea1cbd2bb24fae506941f8f655e | Yamaha Painter | ✗ |
| MSX | KANJI.ROM | febe8782b466d7c3b16de6d104826b34 | Kanji Font | ✗ |
| <a name="bios-msx2"></a> | ||||
| MSX2 | MSX2.ROM | ec3a01c91f24fbddcbcab0ad301bc9ef | MSX2 BIOS | ✓ |
| MSX2 | MSX2EXT.ROM | 2183c2aff17cf4297bdb496de78c2e8a | MSX2 ExtROM | ✓ |
| MSX2 | MSX2P.ROM | 847cc025ffae665487940ff2639540e5 | MSX2+ BIOS | ✓ |
| MSX2 | MSX2PEXT.ROM | 7c8243c71d8f143b2531f01afa6a05dc | MSX2+ ExtROM | ✓ |
| MSX2 | DISK.ROM | 80dcd1ad1a4cf65d64b7ba10504e8190 | DiskROM/BDOS | ✗ |
| MSX2 | FMPAC.ROM | 6f69cc8b5ed761b03afd78000dfb0e19 | FMPAC BIOS | ✗ |
| MSX2 | MSXDOS2.ROM | 6418d091cd6907bbcf940324339e43bb | MSX-DOS 2 | ✗ |
| MSX2 | PAINTER.ROM | 403cdea1cbd2bb24fae506941f8f655e | Yamaha Painter | ✗ |
| MSX2 | KANJI.ROM | febe8782b466d7c3b16de6d104826b34 | Kanji Font | ✗ |
| <a name="bios-pc98"></a> | ||||
| <a name="bios-turbografx-16"></a> | ||||
| <a name="bios-turbografx-cd"></a> | ||||
| TurboGrafx-CD | syscard3.pce | ff1a674273fe3540ccef576376407d1d | TurboGrafx-CD/PC Engine CD BIOS | ✓ |
| <a name="bios-supergrafx"></a> | ||||
| <a name="bios-pcfx"></a> | ||||
| PCFX | pcfx.rom | 08e36edbea28a017f79f8d4f7ff9b6d7 | PC-FX BIOS | ✓ |
| <a name="bios-nintendo"></a> | ||||
| <a name="bios-famicom-disk-system"></a> | ||||
| Famicom Disk System | disksys.rom | ca30b50f880eb660a320674ed365ef7a | Disk System BIOS | ✓ |
| <a name="bios-game-boy"></a> | ||||
| <a name="bios-super-nintendo"></a> | ||||
| <a name="bios-virtual-boy"></a> | ||||
| <a name="bios-nintendo-64"></a> | ||||
| <a name="bios-game-boy-color"></a> | ||||
| <a name="bios-nintendo-gamecube"></a> | ||||
| Nintendo GameCube | gc-dvd-20020823.bin | c03f6bbaf644eb9b3ee261dbe199eb42 | DVD 20020823 | ✗ |
| Nintendo GameCube | gc-dvd-20020402.bin | 413154dd0e2c824c9b18b807fd03ec4e | DVD 20020402 | ✗ |
| Nintendo GameCube | gc-dvd-20010831.bin | b953eb1a8fc9922b3f7051c1cdc451f1 | DVD 20010831 | ✗ |
| Nintendo GameCube | gc-dvd-20010608.bin | 561532ad496f644897952d2cef5bb431 | DVD 20010608 | ✗ |
| Nintendo GameCube | gc-ntsc-12.bin | b17148254a5799684c7d783206504926 | NTSC 12 IPL.bin | ✗ |
| Nintendo GameCube | gc-ntsc-11.bin | 019e39822a9ca3029124f74dd4d55ac4 | NTSC 11 IPL.bin | ✗ |
| Nintendo GameCube | gc-ntsc-10.bin | fc924a7c879b661abc37cec4f018fdf3 | NTSC 10 IPL.bin | ✗ |
| Nintendo GameCube | gc-pal-10.bin | 0cdda509e2da83c85bfe423dd87346cc | PAL 10 IPL.bin | ✗ |
| Nintendo GameCube | gc-pal-11.bin | 339848a0b7c2124cf155276c1e79cbd0 | PAL 11 IPL.bin | ✗ |
| Nintendo GameCube | gc-pal-12.bin | db92574caab77a7ec99d4605fd6f2450 | PAL 12 IPL.bin | ✗ |
| <a name="bios-game-boy-advance"></a> | ||||
| Game Boy Advance | GBA.BIOS | a860e8c0b6d573d191e4ec7db1b1e4f6 | Game Boy Advance BIOS | ✗ |
| <a name="bios-pokémon-mini"></a> | ||||
| Pokémon mini | bios.min | 1e4fb124a3a886865acb574f388c803d | Pokémon mini BIOS | ✗ |
| <a name="bios-ds"></a> | ||||
| DS | firmware.bin | 145eaef5bd3037cbc247c213bb3da1b3 | NDS Firmware - Optional | ✗ |
| DS | bios7.bin | df692a80a5b1bc90728bc3dfc76cd948 | ARM7 BIOS - Optional | ✗ |
| DS | bios9.bin | a392174eb3e572fed6447e956bde4b25 | ARM9 BIOS - Optional | ✗ |
| <a name="bios-nintendo-wii"></a> | ||||
| <a name="bios-3ds"></a> | ||||
| <a name="bios-palmos"></a> | ||||
| PalmOS | palmos40-en-m500.rom | f50e4d5e4d98dc831f2c34a9107651eb | Palm OS 4.0 for m500 | ✗ |
| PalmOS | palmos41-en-m515.rom | 83cb1d1c76e568b916dc2e7c0bf669f6 | Palm OS 4.1 for m515 | ✓ |
| PalmOS | palmos52-en-t3.rom | de46ec84d9aabf655eabdf9b00a3845d | Palm OS 5.2 for Tungsten T3 | ✗ |
| PalmOS | bootloader-dbvz.rom | 9da101cd2317830649a31f8fa46debec | ✗ | |
| <a name="bios-3do"></a> | ||||
| 3DO | panafz10.bin | 51f2f43ae2f3508a14d9f56597e2d3ce | 3DO BIOS | ✓ |
| 3DO | panafz10-patched.bin | 1477bda80dc33731a65468c1f5bcbee9 | 3DO Patches BIOS | ✗ |
| 3DO | rom2.rom | 428577250f43edc902ea239c50d2240d | Japanese Character ROM | ✗ |
| <a name="bios-cd-i"></a> | ||||
| CD-i | cdibios.zip | 029a471ef924b1df5588dea806e440df | CD-i BIOS | ✗ |
| CD-i | cdimono1.zip | 5d4f7c4beee83bf535d2b15aa48ea0b0 | CD-i Mono 1 | ✓ |
| CD-i | cdimono2.zip | 97aa5f47030cd9fdb679d4fafbb0e332 | CD-i Mono 2 | ✗ |
| <a name="bios-sg-1000"></a> | ||||
| <a name="bios-master-system"></a> | ||||
| <a name="bios-genesis"></a> | ||||
| <a name="bios-game-gear"></a> | ||||
| <a name="bios-sega-cd"></a> | ||||
| Sega CD | bios_CD_E.bin | e66fa1dc5820d254611fdcdba0662372 | Mega-CD Model 1 (EU 921027) BIOS 1.00 | ✓ |
| Sega CD | bios_CD_U.bin | 2efd74e3232ff260e371b99f84024f7f | Sega CD Model 1 (US 921011) BIOS 1.10 | ✓ |
| Sega CD | bios_CD_J.bin | bdeb4c47da613946d422d97d98b21cda | Mega-CD Model 1 (JP 911217) BIOS 1.00p | ✓ |
| <a name="bios-32x"></a> | ||||
| <a name="bios-saturn"></a> | ||||
| Saturn | saturn_bios.bin | af5828fdff51384f99b3c4926be27762 | Sega Saturn BIOS v1.00 (JAP/US) | ✓ |
| Saturn | mpr-17933.bin | 3240872c70984b6cbfda1586cab68dbe | Sega Saturn BIOS (EU) | ✓ |
| Saturn | sega_101.bin | 85ec9ca47d8f6807718151cbcca8b964 | Sega Saturn BIOS v1.01 (JAP) | ✓ |
| <a name="bios-dreamcast"></a> | ||||
| Dreamcast | dc_bios.bin | e10c53c2f8b90bab96ead2d368858623 | Dreamcast BIOS | ✓ |
| Dreamcast | dc_flash.bin | 0a93f7940c455905bea6e392dfde92a4 | Dreamcast Flash USA | ✓ |
| Dreamcast | dc_flashE.bin | 23df18aa53c8b30784cd9a84e061d008 | Dreamcast Flash Europe | ✗ |
| Dreamcast | dc_flashJ.bin | 69c036adfca4ebea0b0c6fa4acfc8538 | Dreamcast Flash Japan | ✗ |
| <a name="bios-smith-engineering-vectrex"></a> | ||||
| <a name="bios-neo-geo"></a> | ||||
| Neo Geo | neogeo.zip | 00dad01abdbf8ea9e79ad2fe11bdb182 | NeoGeo BIOS (MAME 0.258 BIOS) | ✗ |
| Neo Geo | aes.zip | ad9585c72130c56f04ae26aae87c289d | NeoGeo AES BIOS | ✗ |
| <a name="bios-neo-geo-pocket"></a> | ||||
| <a name="bios-neo-geo-pocket-color"></a> | ||||
| <a name="bios-playstation"></a> | ||||
| PlayStation | scph5500.bin | 8dd7d5296a650fac7319bce665a6a53c | PlayStation (JP) SCPH-5500 BIOS | ✓ |
| PlayStation | scph5501.bin | 490f666e1afb15b7362b406ed1cea246 | PlayStation (NA) SCPH-5501 BIOS | ✓ |
| PlayStation | scph5502.bin | 32736f17079d0b2b7024407c39bd3050 | PlayStation (EU) SCPH-5502 BIOS | ✓ |
| <a name="bios-playstation-2"></a> | ||||
| PlayStation 2 | scph10000.bin | acf4730ceb38ac9d8c7d8e21f2614600 | PS2 BIOS 10000 | ✓ |
| PlayStation 2 | ps2-0250e-20100415.bin | 93ea3bcee4252627919175ff1b16a1d9 | PS2 BIOS 250e | ✓ |
| PlayStation 2 | ps2-0230j-20080220.bin | 80ac46fa7e77b8ab4366e86948e54f83 | PS2 BIOS 230j | ✓ |
| PlayStation 2 | ps2-0230e-20080220.bin | dc69f0643a3030aaa4797501b483d6c4 | PS2 BIOS 230e | ✓ |
| PlayStation 2 | ps2-0230a-20080220.bin | 21038400dc633070a78ad53090c53017 | PS2 BIOS 230a | ✓ |
| PlayStation 2 | ps2-0220j-20060905.bin | 5de9d0d730ff1e7ad122806335332524 | PS2 BIOS 220j | ✓ |
| PlayStation 2 | ps2-0220e-20060905.bin | 80bbb237a6af9c611df43b16b930b683 | PS2 BIOS 220e | ✓ |
| PlayStation 2 | ps2-0220a-20060905.bin | 40c11c063b3b9409aa5e4058e984e30c | PS2 BIOS 220a | ✓ |
| <a name="bios-playstation-portable"></a> | ||||
| <a name="bios-game-music"></a> | ||||
| <a name="bios-supervision"></a> | ||||
| <a name="bios-zx-spectrum"></a> |
Generated with ❤️ using Provenance 🕹️