.agents/skills/autogoal/assets/templates/task.md
Objective: TODO: Write the short create_goal objective, under 240 characters. Put the full task contract in the sections below.
Goal plan: {{PLAN_PATH}}
Template: {{TEMPLATE_PATH}}
Task source:
First checkpoint:
Timed checkpoint:
Completion threshold:
Verification surface:
Constraints:
Boundaries:
Current verdict:
Pre-solution issue challenge:
Blocked condition:
Completion rule:
update_goal(status: complete) while required checklist items remain unchecked.update_goal(status: complete) until every completion threshold is satisfied, final evidence is recorded, and node .agents/skills/autogoal/scripts/check-complete.mjs {{PLAN_PATH}} passes.Start Gates:
| Gate | Applies | Evidence |
|---|---|---|
| Prompt requirements captured before work | pending | pending |
| Timed checkpoint parsed | pending | pending |
| Active goal checked or created | pending | pending |
| Source of truth read before edits | pending | pending |
| Acceptance criteria captured | pending | pending |
| Pre-solution issue challenge required | pending | pending |
| Reproduction verdict before implementation | pending | pending |
| Repro escalation ladder selected | pending | pending |
| Suggested fix reviewed against durable boundary | pending | pending |
| TDD decision before behavior change or bug fix | pending | pending |
| Browser proof decision for browser surface | pending | pending |
Work Checklist:
valid, not reproduced, invalid,
wont-fix, partially valid, or platform limitation. Feature, docs,
support, or cleanup requests with no bug claim may mark reproduction
N/A with reason.Completion Gates:
| Gate | Applies | Required action | Evidence |
|---|---|---|---|
| Named verification threshold | pending | Run the named proof or record blocker | pending |
| Pre-solution issue challenge verdict | pending | Record reporter claim, suggested fix, repro verdict, validity verdict, durable boundary, and hard-stop/pivot decision before implementation | pending |
| Repro escalation ladder | pending | For bug/behavior claims, record test/source-level, automated browser/integration, Browser, and screenshot/visual-proof outcomes or N/A/blocker reasons before not reproduced | pending |
| Bug reproduced before fix | pending | Record failing test/repro or N/A with reason | pending |
| Targeted behavior verification | pending | Run focused test/proof for changed behavior or record N/A | pending |
| TypeScript or typed config changed | pending | Run relevant typecheck | pending |
| Build-sensitive behavior changed | pending | Run relevant build/check | pending |
| Browser surface changed | pending | Capture browser proof | pending |
| Final lint/format | pending | Run relevant lint/format command or record N/A | pending |
| Autoreview | pending | Review final diff/output against objective, acceptance criteria, constraints, and newest user request | pending |
| Timed checkpoint | pending | If duration was requested, keep improving until elapsed, then finish the current loop cleanly; otherwise N/A | pending |
| Goal plan complete | yes | Run node .agents/skills/autogoal/scripts/check-complete.mjs {{PLAN_PATH}} | pending |
Phase / pass table:
| Phase | Status | Evidence | Next |
|---|---|---|---|
| Intake and source read | in_progress | created plan | implementation |
| Implementation | pending | verification | |
| Verification | pending | closeout | |
| Closeout | pending | final response |
Findings:
Decisions and tradeoffs:
Timeline:
Verification evidence:
Reboot status:
| Question | Answer |
|---|---|
| Where am I? | Intake and source read |
| Where am I going? | Implementation, verification, closeout |
| What is the goal? | TODO: Fill from Objective |
| What have I learned? | See Findings |
| What have I done? | See Timeline |
Open risks: