Documentation/EHI_Export/docs/tables/insurance_data.html
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
| eligibility_verification.insurance_id | Defined in XML | R |
|
| | | uuid | BINARY | 16 | √ | | NULL |
|
| | | type | enum('primary', 'secondary', 'tertiary') | 9 | √ | | NULL |
|
| | | provider | VARCHAR | 255 | √ | | NULL |
|
| insurance_companies.id | Defined in XML | R |
|
The insurance company that insures the patient
| | plan_name | VARCHAR | 255 | √ | | NULL |
|
| | | policy_number | VARCHAR | 255 | √ | | NULL |
|
| | | group_number | VARCHAR | 255 | √ | | NULL |
|
| | | subscriber_lname | VARCHAR | 255 | √ | | NULL |
|
| | | subscriber_mname | VARCHAR | 255 | √ | | NULL |
|
| | | subscriber_fname | VARCHAR | 255 | √ | | NULL |
|
| | | subscriber_relationship | VARCHAR | 255 | √ | | NULL |
|
| | | subscriber_ss | VARCHAR | 255 | √ | | NULL |
|
| | | subscriber_DOB | DATE | 10 | √ | | NULL |
|
| | | subscriber_street | VARCHAR | 255 | √ | | NULL |
|
| | | subscriber_postal_code | VARCHAR | 255 | √ | | NULL |
|
| | | subscriber_city | VARCHAR | 255 | √ | | NULL |
|
| | | subscriber_state | VARCHAR | 255 | √ | | NULL |
|
| | | subscriber_country | VARCHAR | 255 | √ | | NULL |
|
| | | subscriber_phone | VARCHAR | 255 | √ | | NULL |
|
| | | subscriber_employer | VARCHAR | 255 | √ | | NULL |
|
| | | subscriber_employer_street | VARCHAR | 255 | √ | | NULL |
|
| | | subscriber_employer_postal_code | VARCHAR | 255 | √ | | NULL |
|
| | | subscriber_employer_state | VARCHAR | 255 | √ | | NULL |
|
| | | subscriber_employer_country | VARCHAR | 255 | √ | | NULL |
|
| | | subscriber_employer_city | VARCHAR | 255 | √ | | NULL |
|
| | | copay | VARCHAR | 255 | √ | | NULL |
|
| | | date | DATE | 10 | √ | | NULL |
|
| | | pid | BIGINT | 19 | | | 0 |
|
| patient_data.pid | Defined in XML | R |
|
The internal patient identifier
| | subscriber_sex | VARCHAR | 25 | √ | | NULL |
|
| | | accept_assignment | VARCHAR | 5 | | | 'TRUE' |
|
| | | policy_type | VARCHAR | 25 | | | '' |
|
|
Whether this is the ‘primary’, ‘secondary’, or ‘tertiary’ insurance
| | subscriber_street_line_2 | TINYTEXT | 255 | √ | | NULL |
|
| | | subscriber_employer_street_line_2 | TINYTEXT | 255 | √ | | NULL |
|
| | | date_end | DATE | 10 | √ | | NULL |
|
| |
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| pid_type_date | Must be unique | Asc/Asc/Asc | pid + type + date |
| uuid | Must be unique | Asc | uuid |