skills/revops/references/scoring-models.md
Detailed scoring templates, example models by business type, and calibration guidance.
| Attribute | Criteria | Points |
|---|---|---|
| Company size | 1-10 employees | +5 |
| 11-50 employees | +10 | |
| 51-200 employees | +15 | |
| 201-1000 employees | +20 | |
| 1000+ employees | +15 (unless enterprise-focused, then +25) | |
| Industry | Primary target industry | +20 |
| Secondary target industry | +10 | |
| Non-target industry | 0 | |
| Revenue | Under $1M | +5 |
| $1M-$10M | +10 | |
| $10M-$100M | +15 | |
| $100M+ | +20 | |
| Geography | Primary market | +10 |
| Secondary market | +5 | |
| Non-target market | 0 |
| Attribute | Criteria | Points |
|---|---|---|
| Job title | C-suite (CEO, CTO, CMO) | +25 |
| VP level | +20 | |
| Director level | +15 | |
| Manager level | +10 | |
| Individual contributor | +5 | |
| Department | Primary buying department | +15 |
| Adjacent department | +5 | |
| Unrelated department | 0 | |
| Seniority | Decision maker | +20 |
| Influencer | +10 | |
| End user | +5 |
| Attribute | Criteria | Points |
|---|---|---|
| Tech stack | Uses complementary tool | +15 |
| Uses competitor | +10 (they understand the category) | |
| Uses tool you replace | +20 | |
| Tech maturity | Modern stack (cloud, SaaS-forward) | +10 |
| Legacy stack | +5 |
| Signal | Points | Decay |
|---|---|---|
| Demo request | +30 | None |
| Pricing page visit | +20 | -5 per week |
| Free trial signup | +25 | None |
| Contact sales form | +30 | None |
| Case study page (2+) | +15 | -5 per 2 weeks |
| Comparison page visit | +15 | -5 per week |
| ROI calculator used | +20 | -5 per 2 weeks |
| Signal | Points | Decay |
|---|---|---|
| Webinar registration | +10 | -5 per month |
| Webinar attendance | +15 | -5 per month |
| Whitepaper download | +10 | -5 per month |
| Blog visit (3+ in a week) | +10 | -5 per 2 weeks |
| Email click | +5 per click | -2 per month |
| Email open (3+) | +5 | -2 per month |
| Social media engagement | +5 | -2 per month |
| Signal | Points | Decay |
|---|---|---|
| Single blog visit | +2 | -2 per month |
| Newsletter open | +2 | -1 per month |
| Single email open | +1 | -1 per month |
| Visited homepage only | +1 | -1 per week |
| Signal | Points | Decay |
|---|---|---|
| Created account | +15 | None |
| Completed onboarding | +20 | None |
| Used core feature (3+ times) | +25 | -5 per month inactive |
| Invited team member | +25 | None |
| Hit usage limit | +20 | -10 per month |
| Exported data | +10 | -5 per month |
| Connected integration | +15 | None |
| Daily active for 5+ days | +20 | -10 per 2 weeks inactive |
| Signal | Points | Notes |
|---|---|---|
| Competitor email domain | -50 | Auto-flag for review |
| Student email (.edu) | -30 | May still be valid in some cases |
| Personal email (gmail, yahoo) | -10 | Less relevant for B2B; adjust for SMB |
| Unsubscribe from emails | -20 | Reduce engagement score |
| Bounce (hard) | -50 | Remove from scoring |
| Spam complaint | -100 | Remove from all sequences |
| Job title: Student/Intern | -25 | Low buying authority |
| Job title: Consultant | -10 | May be evaluating for client |
| No website visit in 90 days | -15 | Score decay |
| Invalid phone number | -10 | Data quality signal |
| Careers page visitor only | -30 | Likely a job seeker |
Weight: 30% fit / 70% engagement (heavily favor product usage)
Fit criteria:
Engagement criteria:
Negative:
MQL threshold: 60 points Recalibration: Monthly (fast feedback loop with high volume)
Weight: 60% fit / 40% engagement (fit is critical at this ACV)
Fit criteria:
Engagement criteria:
Negative:
MQL threshold: 75 points Recalibration: Quarterly (longer sales cycles, smaller sample size)
Weight: 50% fit / 50% engagement (balanced approach)
Fit criteria:
Engagement criteria:
Negative:
MQL threshold: 65 points Recalibration: Quarterly
| Business Type | Recalibration Frequency | Why |
|---|---|---|
| PLG / High volume | Monthly | Fast feedback loop, lots of data |
| Mid-market | Quarterly | Moderate cycle length |
| Enterprise | Quarterly to semi-annually | Long cycles, small sample size |