ROADMAP.md
KEDA uses GitHub issues to track open work items with GitHub Projects (beta) to plan for upcoming releases.
This document provides insights to the community on how we use it and what to expect.
You can find our roadmap here.
As part of our release governance, we are planning to release a new KEDA version every 4 months following a predictable schedule that avoids slow seasons (summer holidays, Christmas). Releases are scheduled for January, May, and September, with our plan being to release during the 2nd week of the month (though this is an estimate that could change).
For more details about this new release schedule, see this issue.
Here is an overview of our current release estimations:
| Version | Estimated Release Date |
|---|---|
| v2.20 | 2nd week of May 2026 |
| v2.21 | 2nd week of September 2026 |
| v2.22 | 2nd week of January 2027 |
Here is an overview of our previous releases:
| Version | Release Date | Links |
|---|---|---|
| v2.19 | Feb 2nd, 2026 | Release Notes |
| v2.18 | Oct 19th, 2025 | Release Notes |
| v2.17 | Apr 7th, 2025 | Release Notes |
| v2.16 | Nov 7th, 2024 | Release Notes |
| v2.15 | Aug 1st, 2024 | Release Notes |
| v2.14 | April 25th, 2024 | Release Notes |
| v2.13 | Jan 19th, 2024 | Release Notes |
| v2.12 | Sept 28th, 2023 | Release Notes |
| v2.11 | June 22nd, 2023 | Release Notes |
| v2.10 | March 9th, 2023 | Release Notes |
| v2.9 | Dec 9th, 2022 | Release Notes |
| v2.8 | August 10th, 2022 | Release Notes |
| v2.7 | May 5th, 2022 | Release Notes |
Here is some guidance on how to use our roadmap.
As we work towards our next release, we are planning and tracking work as part of the next release cycle.
You can find an overview of the items in our upcoming release:
All newly created issues are automatically added to the roadmap and waiting to be triaged by a maintainer.
You can find an overview of all issues pending to be triaged here.