content/shared/influxql-v3-reference/functions/technical-analysis.md
Use technical analysis functions to apply algorithms to your time series data. Many of these algorithms are often used to analyze financial and investment data, but have application in other use cases as well.
Predictive analysis functions are a type of technical analysis algorithms that predict and forecast future values.
Returns N number of predicted field values
using the Holt-Winters seasonal method.
HOLT_WINTERS_WITH_FIT() returns the fitted values in addition to N seasonally
adjusted predicted field values.
Input data points must occur at regular time intervals.
To ensure regular time intervals, HOLT_WINTERS requires an aggregate expression
as input and a a GROUP BY time() to apply the aggregate operation at regular intervals.
Use HOLT_WINTERS() to:
HOLT_WINTERS[_WITH_FIT](aggregate_expression, N, S)
*).
Supports numeric fields.GROUP BY time() clause.S to 0 or 1.N predicted points.
This typically occurs when the seasonal adjustment (S) is invalid or when
input data is not suited for the Holt Winters algorithm.The following examples use the NOAA Bay Area weather sample data.
{{< expand-wrapper >}} {{% expand "Use Holt Winters to predict field values with seasonal adjustment" %}}
SELECT
HOLT_WINTERS(MEAN(temp_avg), 12, 12)
FROM weather
WHERE
location = 'San Francisco'
AND time >= '2020-01-01T00:00:00Z'
AND time <= '2022-12-31T00:00:00Z'
GROUP BY time(30d)
{{% influxql/table-meta %}} name: weather {{% /influxql/table-meta %}}
| time | holt_winters |
|---|---|
| 2023-01-23T00:00:00Z | 52.141810685706844 |
| 2023-02-22T00:00:00Z | 55.41941302100692 |
| 2023-03-24T00:00:00Z | 59.74300473524414 |
| 2023-04-23T00:00:00Z | 59.91932719987093 |
| 2023-05-23T00:00:00Z | 56.03083957191051 |
| 2023-06-22T00:00:00Z | 59.98437978757551 |
| 2023-07-22T00:00:00Z | 60.903170945334175 |
| 2023-08-21T00:00:00Z | 60.75738169893358 |
| 2023-09-20T00:00:00Z | 56.619132830933445 |
| 2023-10-20T00:00:00Z | 56.10559366563841 |
| 2023-11-19T00:00:00Z | 56.248977829575935 |
| 2023-12-19T00:00:00Z | 56.075540144158985 |
{{% /expand %}} {{% expand "Use Holt Winters to predict field values with no seasonal adjustment" %}}
SELECT
HOLT_WINTERS(MEAN(temp_avg), 12, 0)
FROM weather
WHERE
location = 'San Francisco'
AND time >= '2020-01-01T00:00:00Z'
AND time <= '2022-12-31T00:00:00Z'
GROUP BY time(30d)
{{% influxql/table-meta %}} name: weather {{% /influxql/table-meta %}}
| time | holt_winters |
|---|---|
| 2023-01-23T00:00:00Z | 58.55632627159769 |
| 2023-02-22T00:00:00Z | 58.55632627159944 |
| 2023-03-24T00:00:00Z | 58.55632627160024 |
| 2023-04-23T00:00:00Z | 58.55632627160061 |
| 2023-05-23T00:00:00Z | 58.55632627160079 |
| 2023-06-22T00:00:00Z | 58.55632627160087 |
| 2023-07-22T00:00:00Z | 58.5563262716009 |
| 2023-08-21T00:00:00Z | 58.55632627160092 |
| 2023-09-20T00:00:00Z | 58.55632627160093 |
| 2023-10-20T00:00:00Z | 58.55632627160094 |
| 2023-11-19T00:00:00Z | 58.55632627160094 |
| 2023-12-19T00:00:00Z | 58.55632627160094 |
{{% /expand %}}
{{% expand "Use Holt Winters to predict field values with fitted values" %}}
SELECT
HOLT_WINTERS_WITH_FIT(MEAN(temp_avg), 12, 12)
FROM weather
WHERE
location = 'San Francisco'
AND time >= '2021-01-01T00:00:00Z'
AND time <= '2022-12-31T00:00:00Z'
GROUP BY time(30d)
{{% influxql/table-meta %}} name: weather {{% /influxql/table-meta %}}
| time | holt_winters_with_fit |
|---|---|
| 2020-12-04T00:00:00Z | 50.5 |
| 2021-01-03T00:00:00Z | 53.280924101779426 |
| 2021-02-02T00:00:00Z | 52.099111942046704 |
| 2021-03-04T00:00:00Z | 55.84541855092053 |
| 2021-04-03T00:00:00Z | 60.06803481717513 |
| 2021-05-03T00:00:00Z | 60.414989273392976 |
| 2021-06-02T00:00:00Z | 58.265755948192606 |
| 2021-07-02T00:00:00Z | 63.12426388001118 |
| 2021-08-01T00:00:00Z | 64.34281315294628 |
| 2021-08-31T00:00:00Z | 62.701261106938865 |
| 2021-09-30T00:00:00Z | 58.39095413696881 |
| 2021-10-30T00:00:00Z | 57.571954549171174 |
| 2021-11-29T00:00:00Z | 57.72622091917164 |
| 2021-12-29T00:00:00Z | 56.21981843845102 |
| 2022-01-28T00:00:00Z | 52.592076197024845 |
| 2022-02-27T00:00:00Z | 55.20608671167453 |
| 2022-03-29T00:00:00Z | 59.01290245961656 |
| 2022-04-28T00:00:00Z | 59.10660216049941 |
| 2022-05-28T00:00:00Z | 55.87577637598558 |
| 2022-06-27T00:00:00Z | 59.10005762573857 |
| 2022-07-27T00:00:00Z | 60.04395791516323 |
| 2022-08-26T00:00:00Z | 59.76994469907478 |
| 2022-09-25T00:00:00Z | 56.21467016861341 |
| 2022-10-25T00:00:00Z | 55.76538052914458 |
| 2022-11-24T00:00:00Z | 55.95817013792435 |
| 2022-12-24T00:00:00Z | 55.78474730739332 |
| 2023-01-23T00:00:00Z | 52.33558076070284 |
| 2023-02-22T00:00:00Z | 55.15350456137378 |
| 2023-03-24T00:00:00Z | 58.95292137832944 |
| 2023-04-23T00:00:00Z | 59.15381228655361 |
| 2023-05-23T00:00:00Z | 55.77542228450764 |
| 2023-06-22T00:00:00Z | 59.05797349347727 |
| 2023-07-22T00:00:00Z | 59.87830149275526 |
| 2023-08-21T00:00:00Z | 59.718176562030116 |
| 2023-09-20T00:00:00Z | 56.13817596332756 |
| 2023-10-20T00:00:00Z | 55.626497950276445 |
| 2023-11-19T00:00:00Z | 55.81338302167719 |
| 2023-12-19T00:00:00Z | 55.75008713518608 |
{{% /expand %}} {{< /expand-wrapper >}}
Technical analysis functions apply widely used algorithms to your data. While they are primarily used in finance and investing, they have application in other industries.
All technical analysis functions support GROUP BY clauses that group by tags,
but do not directly support GROUP BY clauses that group by time.
To use technical analysis functions with with a GROUP BY time() clause, apply
an aggregate
or selector
function to the field_expression argument.
The technical analysis function operates on the result of the aggregate or
selector operation.
The Chande Momentum Oscillator (CMO) is a technical momentum indicator developed by Tushar Chande. The CMO indicator is created by calculating the difference between the sum of all recent higher data points and the sum of all recent lower data points, then dividing the result by the sum of all data movement over a given time period. The result is multiplied by 100 to give the -100 to +100 range. {{% cite %}}Source{{% /cite %}}
CHANDE_MOMENTUM_OSCILLATOR(field_expression, period[, hold_period[, warmup_type]])
field_expression: Expression to identify one or more fields to operate on.
Can be a field key,
constant, regular expression, or wildcard (*).
Supports numeric field types.
period: Number of values to use as the sample size for the algorithm.
Supports integers greater than or equal to 1.
This also controls the exponential decay rate (α) used to determine the weight
of an historical value.
With a period of 3, the algorithm uses the current value and the previous
two values.
hold_period: Number of values the algorithm needs before emitting results.
Default is -1, which means the hold_period is determined by the warmup_type and period.
Must be an integer greater than or equal to -1.
| Warmup type | Default hold_period |
|---|---|
| exponential | period |
| simple | period |
| none | period - 1 |
warmup_type: Controls how the algorithm initializes the first period values.
Supports the following warmup types:
period
values with scaling alpha (α).
When this method is used and hold_period is unspecified or -1, the
algorithm may start emitting points after a much smaller sample size than with simple.period values.{{< expand-wrapper >}}
{{% expand "Apply CHANDE_MOMENTUM_OSCILLATOR to a field" %}}
The following example uses the Home sensor sample data.
SELECT
CHANDE_MOMENTUM_OSCILLATOR(temp, 4)
FROM home
WHERE
room = 'Kitchen'
{{% influxql/table-meta %}} name: home {{% /influxql/table-meta %}}
{{% influxdb/custom-timestamps %}}
| time | chande_momentum_oscillator |
|---|---|
| 2022-01-01T11:00:00Z | 53.84615384615377 |
| 2022-01-01T12:00:00Z | 55.5555555555555 |
| 2022-01-01T13:00:00Z | -19.999999999999858 |
| 2022-01-01T14:00:00Z | 14.285714285714432 |
| 2022-01-01T15:00:00Z | 59.99999999999972 |
| 2022-01-01T16:00:00Z | -14.285714285714432 |
| 2022-01-01T17:00:00Z | -14.285714285714432 |
| 2022-01-01T18:00:00Z | 38.46153846153834 |
| 2022-01-01T19:00:00Z | 28.57142857142868 |
| 2022-01-01T20:00:00Z | 20 |
{{% /influxdb/custom-timestamps %}} {{% /expand %}}
{{% expand "Apply CHANDE_MOMENTUM_OSCILLATOR to each field" %}}
The following example uses the Home sensor sample data.
SELECT
CHANDE_MOMENTUM_OSCILLATOR(*, 4)
FROM home
WHERE
room = 'Kitchen'
{{% influxql/table-meta %}} name: home {{% /influxql/table-meta %}}
{{% influxdb/custom-timestamps %}}
| time | chande_momentum_oscillator_co | chande_momentum_oscillator_hum | chande_momentum_oscillator_temp |
|---|---|---|---|
| 2022-01-01T11:00:00Z | 0 | 20 | 53.84615384615377 |
| 2022-01-01T12:00:00Z | 0 | 20 | 55.5555555555555 |
| 2022-01-01T13:00:00Z | 100 | 42.85714285714228 | -19.999999999999858 |
| 2022-01-01T14:00:00Z | 100 | 24.999999999999332 | 14.285714285714432 |
| 2022-01-01T15:00:00Z | 100 | 25.000000000000444 | 59.99999999999972 |
| 2022-01-01T16:00:00Z | 100 | 0 | -14.285714285714432 |
| 2022-01-01T17:00:00Z | 100 | -100 | -14.285714285714432 |
| 2022-01-01T18:00:00Z | 100 | 50.0000000000003 | 38.46153846153834 |
| 2022-01-01T19:00:00Z | 100 | 28.5714285714285 | 28.57142857142868 |
| 2022-01-01T20:00:00Z | 100 | 38.461538461538545 | 20 |
{{% /influxdb/custom-timestamps %}} {{% /expand %}}
{{% expand "Apply CHANDE_MOMENTUM_OSCILLATOR with a custom hold period" %}}
The following example uses the Home sensor sample data.
SELECT
CHANDE_MOMENTUM_OSCILLATOR(temp, 4, 6)
FROM home
WHERE
room = 'Kitchen'
{{% influxql/table-meta %}} name: home {{% /influxql/table-meta %}}
{{% influxdb/custom-timestamps %}}
| time | chande_momentum_oscillator |
|---|---|
| 2022-01-01T14:00:00Z | 14.285714285714432 |
| 2022-01-01T15:00:00Z | 59.99999999999972 |
| 2022-01-01T16:00:00Z | -14.285714285714432 |
| 2022-01-01T17:00:00Z | -14.285714285714432 |
| 2022-01-01T18:00:00Z | 38.46153846153834 |
| 2022-01-01T19:00:00Z | 28.57142857142868 |
| 2022-01-01T20:00:00Z | 20 |
{{% /influxdb/custom-timestamps %}} {{% /expand %}}
{{% expand "Apply CHANDE_MOMENTUM_OSCILLATOR with a default non-default warmup type" %}}
The following example uses the Home sensor sample data.
SELECT
CHANDE_MOMENTUM_OSCILLATOR(temp, 4, -1, 'simple')
FROM home
WHERE
room = 'Kitchen'
{{% influxql/table-meta %}} name: home {{% /influxql/table-meta %}}
{{% influxdb/custom-timestamps %}}
| time | chande_momentum_oscillator |
|---|---|
| 2022-01-01T12:00:00Z | 94.9367088607595 |
| 2022-01-01T13:00:00Z | 95.04132231404957 |
| 2022-01-01T14:00:00Z | 95.04132231404955 |
| 2022-01-01T15:00:00Z | 92.68218929543389 |
| 2022-01-01T16:00:00Z | 83.79002019036625 |
| 2022-01-01T17:00:00Z | 84.72964405398058 |
| 2022-01-01T18:00:00Z | 86.77405015296912 |
| 2022-01-01T19:00:00Z | 76.28466518769179 |
| 2022-01-01T20:00:00Z | 53.322717259176535 |
{{% /influxdb/custom-timestamps %}} {{% /expand %}}
{{% expand "Apply CHANDE_MOMENTUM_OSCILLATOR to time windows (grouped by time)" %}}
The following example use the NOAA Bay Area weather sample data.
SELECT
CHANDE_MOMENTUM_OSCILLATOR(MEAN(temp_avg), 4)
FROM weather
WHERE
location = 'San Francisco'
AND time >= '2020-01-01T00:00:00Z'
AND time <= '2022-12-31T23:59:59Z'
GROUP BY time(90d)
{{% influxql/table-meta %}} name: weather {{% /influxql/table-meta %}}
| time | chande_momentum_oscillator |
|---|---|
| 2020-07-07T00:00:00Z | 100 |
| 2020-10-05T00:00:00Z | 21.498959056210964 |
| 2021-01-03T00:00:00Z | 2.0072053525475924 |
| 2021-04-03T00:00:00Z | -6.190741773563866 |
| 2021-07-02T00:00:00Z | -8.924485125858132 |
| 2021-09-30T00:00:00Z | 1.2078830260648301 |
| 2021-12-29T00:00:00Z | -5.181655747468743 |
| 2022-03-29T00:00:00Z | -2.3768115942029 |
| 2022-06-27T00:00:00Z | 6.511381683430422 |
| 2022-09-25T00:00:00Z | -7.7487391104997485 |
| 2022-12-24T00:00:00Z | 2.928763268960232 |
{{% /expand %}} {{< /expand-wrapper >}}
The Double Exponential Moving Average (DEMA) attempts to remove the inherent lag associated with moving averages by placing more weight on recent values. The name suggests this is achieved by applying a double exponential smoothing which is not the case. The value of an EMA is doubled. To keep the value in line with the actual data and to remove the lag, the value "EMA of EMA" is subtracted from the previously doubled EMA. {{% cite %}}Source{{% /cite %}}
DOUBLE_EXPONENTIAL_MOVING_AVERAGE(field_expression, period[, hold_period[, warmup_type]])
field_expression: Expression to identify one or more fields to operate on.
Can be a field key,
constant, regular expression, or wildcard (*).
Supports numeric field types.
period: Number of values to use as the sample size for the algorithm.
Supports integers greater than or equal to 1.
This also controls the exponential decay rate (α) used to determine the weight
of an historical value.
With a period of 3, the algorithm uses the current value and the previous
two values.
hold_period: Number of values the algorithm needs before emitting results.
Default is -1, which means the hold_period is determined by the warmup_type and period.
Must be an integer greater than or equal to -1.
| Warmup type | Default hold_period |
|---|---|
| exponential | period - 1 |
| simple | (period - 1) × 2 |
warmup_type: Controls how the algorithm initializes the first period values.
Supports the following warmup types:
period
values with scaling alpha (α).
When this method is used and hold_period is unspecified or -1, the
algorithm may start emitting points after a much smaller sample size than with simple.period values.{{< expand-wrapper >}}
{{% expand "Apply DOUBLE_EXPONENTIAL_MOVING_AVERAGE to a field" %}}
The following example uses the Home sensor sample data.
SELECT
DOUBLE_EXPONENTIAL_MOVING_AVERAGE(temp, 4)
FROM home
WHERE
room = 'Kitchen'
{{% influxql/table-meta %}} name: home {{% /influxql/table-meta %}}
{{% influxdb/custom-timestamps %}}
| time | double_exponential_moving_average |
|---|---|
| 2022-01-01T11:00:00Z | 22.630333333333333 |
| 2022-01-01T12:00:00Z | 22.5854 |
| 2022-01-01T13:00:00Z | 22.747560000000004 |
| 2022-01-01T14:00:00Z | 22.814328 |
| 2022-01-01T15:00:00Z | 22.772071999999998 |
| 2022-01-01T16:00:00Z | 22.55332832 |
| 2022-01-01T17:00:00Z | 22.642048063999997 |
| 2022-01-01T18:00:00Z | 23.0672594816 |
| 2022-01-01T19:00:00Z | 23.12957407488 |
| 2022-01-01T20:00:00Z | 22.89127547648 |
{{% /influxdb/custom-timestamps %}} {{% /expand %}}
{{% expand "Apply DOUBLE_EXPONENTIAL_MOVING_AVERAGE to each field" %}}
The following example uses the Home sensor sample data.
SELECT
DOUBLE_EXPONENTIAL_MOVING_AVERAGE(*, 4)
FROM home
WHERE
room = 'Kitchen'
{{% influxql/table-meta %}} name: home {{% /influxql/table-meta %}}
{{% influxdb/custom-timestamps %}}
| time | double_exponential_moving_average_co | double_exponential_moving_average_hum | double_exponential_moving_average_temp |
|---|---|---|---|
| 2022-01-01T11:00:00Z | 0 | 36.056000000000004 | 22.630333333333333 |
| 2022-01-01T12:00:00Z | 0 | 36.019200000000005 | 22.5854 |
| 2022-01-01T13:00:00Z | 0.64 | 36.322880000000005 | 22.747560000000004 |
| 2022-01-01T14:00:00Z | 0.9279999999999999 | 36.332544000000006 | 22.814328 |
| 2022-01-01T15:00:00Z | 2.3232 | 36.266816000000006 | 22.772071999999998 |
| 2022-01-01T16:00:00Z | 5.49376 | 36.104463360000004 | 22.55332832 |
| 2022-01-01T17:00:00Z | 8.15616 | 36.029302272 | 22.642048063999997 |
| 2022-01-01T18:00:00Z | 15.0096384 | 36.573555916800004 | 23.0672594816 |
| 2022-01-01T19:00:00Z | 20.51534848 | 36.62971828224 | 23.12957407488 |
| 2022-01-01T20:00:00Z | 25.294948352 | 36.581181808640004 | 22.89127547648 |
{{% /influxdb/custom-timestamps %}} {{% /expand %}}
{{% expand "Apply DOUBLE_EXPONENTIAL_MOVING_AVERAGE with a custom hold period" %}}
The following example uses the Home sensor sample data.
SELECT
DOUBLE_EXPONENTIAL_MOVING_AVERAGE(temp, 4, 6)
FROM home
WHERE
room = 'Kitchen'
{{% influxql/table-meta %}} name: home {{% /influxql/table-meta %}}
{{% influxdb/custom-timestamps %}}
| time | double_exponential_moving_average |
|---|---|
| 2022-01-01T14:00:00Z | 22.814328 |
| 2022-01-01T15:00:00Z | 22.772071999999998 |
| 2022-01-01T16:00:00Z | 22.55332832 |
| 2022-01-01T17:00:00Z | 22.642048063999997 |
| 2022-01-01T18:00:00Z | 23.0672594816 |
| 2022-01-01T19:00:00Z | 23.12957407488 |
| 2022-01-01T20:00:00Z | 22.89127547648 |
{{% /influxdb/custom-timestamps %}} {{% /expand %}}
{{% expand "Apply DOUBLE_EXPONENTIAL_MOVING_AVERAGE with a default non-default warmup type" %}}
The following example uses the Home sensor sample data.
SELECT
DOUBLE_EXPONENTIAL_MOVING_AVERAGE(temp, 4, -1, 'simple')
FROM home
WHERE
room = 'Kitchen'
{{% influxql/table-meta %}} name: home {{% /influxql/table-meta %}}
{{% influxdb/custom-timestamps %}}
| time | double_exponential_moving_average |
|---|---|
| 2022-01-01T14:00:00Z | 22.8312 |
| 2022-01-01T15:00:00Z | 22.792303999999998 |
| 2022-01-01T16:00:00Z | 22.5715328 |
| 2022-01-01T17:00:00Z | 22.65660992 |
| 2022-01-01T18:00:00Z | 23.078180096 |
| 2022-01-01T19:00:00Z | 23.137436544 |
| 2022-01-01T20:00:00Z | 22.89677901824 |
{{% /influxdb/custom-timestamps %}} {{% /expand %}}
{{% expand "Apply DOUBLE_EXPONENTIAL_MOVING_AVERAGE to time windows (grouped by time)" %}}
The following example use the NOAA Bay Area weather sample data.
SELECT
DOUBLE_EXPONENTIAL_MOVING_AVERAGE(MEAN(temp_avg), 4)
FROM weather
WHERE
location = 'San Francisco'
AND time >= '2020-01-01T00:00:00Z'
AND time <= '2022-12-31T23:59:59Z'
GROUP BY time(90d)
{{% influxql/table-meta %}} name: weather {{% /influxql/table-meta %}}
| time | double_exponential_moving_average |
|---|---|
| 2020-07-07T00:00:00Z | 63.01034259259259 |
| 2020-10-05T00:00:00Z | 59.68671666666667 |
| 2021-01-03T00:00:00Z | 56.266558888888895 |
| 2021-04-03T00:00:00Z | 58.20687488888889 |
| 2021-07-02T00:00:00Z | 61.229622000000006 |
| 2021-09-30T00:00:00Z | 58.78596032888889 |
| 2021-12-29T00:00:00Z | 55.1067106968889 |
| 2022-03-29T00:00:00Z | 57.311773784533344 |
| 2022-06-27T00:00:00Z | 61.66637935722668 |
| 2022-09-25T00:00:00Z | 57.77452777735112 |
| 2022-12-24T00:00:00Z | 55.044203430886405 |
{{% /expand %}} {{< /expand-wrapper >}}
An exponential moving average (EMA) (or exponentially weighted moving average) is a type of moving average similar to a simple moving average, except more weight is given to the latest data.
This type of moving average reacts faster to recent data changes than a simple moving average. {{% cite %}}Source{{% /cite %}}
EXPONENTIAL_MOVING_AVERAGE(field_expression, period[, hold_period[, warmup_type]])
field_expression: Expression to identify one or more fields to operate on.
Can be a field key,
constant, regular expression, or wildcard (*).
Supports numeric field types.
period: Number of values to use as the sample size for the algorithm.
Supports integers greater than or equal to 1.
This also controls the exponential decay rate (α) used to determine the weight
of an historical value.
With a period of 3, the algorithm uses the current value and the previous
two values.
hold_period: Number of values the algorithm needs before emitting results.
Default is -1, which means the hold_period is determined by the warmup_type and period.
Must be an integer greater than or equal to -1.
| Warmup type | Default hold_period |
|---|---|
| exponential | period - 1 |
| simple | period - 1 |
warmup_type: Controls how the algorithm initializes the first period values.
Supports the following warmup types:
period
values with scaling alpha (α).
When this method is used and hold_period is unspecified or -1, the
algorithm may start emitting points after a much smaller sample size than with simple.period values.{{< expand-wrapper >}}
{{% expand "Apply EXPONENTIAL_MOVING_AVERAGE to a field" %}}
The following example uses the Home sensor sample data.
SELECT
EXPONENTIAL_MOVING_AVERAGE(temp, 4)
FROM home
WHERE
room = 'Kitchen'
{{% influxql/table-meta %}} name: home {{% /influxql/table-meta %}}
{{% influxdb/custom-timestamps %}}
| time | exponential_moving_average |
|---|---|
| 2022-01-01T11:00:00Z | 22.47 |
| 2022-01-01T12:00:00Z | 22.482 |
| 2022-01-01T13:00:00Z | 22.6092 |
| 2022-01-01T14:00:00Z | 22.68552 |
| 2022-01-01T15:00:00Z | 22.691312 |
| 2022-01-01T16:00:00Z | 22.5747872 |
| 2022-01-01T17:00:00Z | 22.624872319999998 |
| 2022-01-01T18:00:00Z | 22.894923392 |
| 2022-01-01T19:00:00Z | 22.9769540352 |
| 2022-01-01T20:00:00Z | 22.866172421119998 |
{{% /influxdb/custom-timestamps %}} {{% /expand %}}
{{% expand "Apply EXPONENTIAL_MOVING_AVERAGE to each field" %}}
The following example uses the Home sensor sample data.
SELECT
EXPONENTIAL_MOVING_AVERAGE(*, 4)
FROM home
WHERE
room = 'Kitchen'
{{% influxql/table-meta %}} name: home {{% /influxql/table-meta %}}
{{% influxdb/custom-timestamps %}}
| time | exponential_moving_average_co | exponential_moving_average_hum | exponential_moving_average_temp |
|---|---|---|---|
| 2022-01-01T11:00:00Z | 0 | 36.06 | 22.47 |
| 2022-01-01T12:00:00Z | 0 | 36.036 | 22.482 |
| 2022-01-01T13:00:00Z | 0.4 | 36.2216 | 22.6092 |
| 2022-01-01T14:00:00Z | 0.64 | 36.25296 | 22.68552 |
| 2022-01-01T15:00:00Z | 1.584 | 36.231776 | 22.691312 |
| 2022-01-01T16:00:00Z | 3.7504000000000004 | 36.1390656 | 22.5747872 |
| 2022-01-01T17:00:00Z | 5.85024 | 36.08343936 | 22.624872319999998 |
| 2022-01-01T18:00:00Z | 10.710144 | 36.410063616 | 22.894923392 |
| 2022-01-01T19:00:00Z | 15.2260864 | 36.4860381696 | 22.9769540352 |
| 2022-01-01T20:00:00Z | 19.53565184 | 36.49162290176 | 22.866172421119998 |
{{% /influxdb/custom-timestamps %}} {{% /expand %}}
{{% expand "Apply EXPONENTIAL_MOVING_AVERAGE with a custom hold period" %}}
The following example uses the Home sensor sample data.
SELECT
EXPONENTIAL_MOVING_AVERAGE(temp, 4, 6)
FROM home
WHERE
room = 'Kitchen'
{{% influxql/table-meta %}} name: home {{% /influxql/table-meta %}}
{{% influxdb/custom-timestamps %}}
| time | exponential_moving_average |
|---|---|
| 2022-01-01T14:00:00Z | 22.68552 |
| 2022-01-01T15:00:00Z | 22.691312 |
| 2022-01-01T16:00:00Z | 22.5747872 |
| 2022-01-01T17:00:00Z | 22.624872319999998 |
| 2022-01-01T18:00:00Z | 22.894923392 |
| 2022-01-01T19:00:00Z | 22.9769540352 |
| 2022-01-01T20:00:00Z | 22.866172421119998 |
{{% /influxdb/custom-timestamps %}} {{% /expand %}}
{{% expand "Apply EXPONENTIAL_MOVING_AVERAGE with a default non-default warmup type" %}}
The following example uses the Home sensor sample data.
SELECT
EXPONENTIAL_MOVING_AVERAGE(temp, 4, -1, 'simple')
FROM home
WHERE
room = 'Kitchen'
{{% influxql/table-meta %}} name: home {{% /influxql/table-meta %}}
{{% influxdb/custom-timestamps %}}
| time | exponential_moving_average |
|---|---|
| 2022-01-01T11:00:00Z | 22.275 |
| 2022-01-01T12:00:00Z | 22.365 |
| 2022-01-01T13:00:00Z | 22.538999999999998 |
| 2022-01-01T14:00:00Z | 22.6434 |
| 2022-01-01T15:00:00Z | 22.66604 |
| 2022-01-01T16:00:00Z | 22.559624 |
| 2022-01-01T17:00:00Z | 22.6157744 |
| 2022-01-01T18:00:00Z | 22.88946464 |
| 2022-01-01T19:00:00Z | 22.973678784 |
| 2022-01-01T20:00:00Z | 22.8642072704 |
{{% /influxdb/custom-timestamps %}} {{% /expand %}}
{{% expand "Apply EXPONENTIAL_MOVING_AVERAGE to time windows (grouped by time)" %}}
The following example use the NOAA Bay Area weather sample data.
SELECT
EXPONENTIAL_MOVING_AVERAGE(MEAN(temp_avg), 4)
FROM weather
WHERE
location = 'San Francisco'
AND time >= '2020-01-01T00:00:00Z'
AND time <= '2022-12-31T23:59:59Z'
GROUP BY time(90d)
{{% influxql/table-meta %}} name: weather {{% /influxql/table-meta %}}
| time | exponential_moving_average |
|---|---|
| 2020-07-07T00:00:00Z | 59.971944444444446 |
| 2020-10-05T00:00:00Z | 58.65427777777778 |
| 2021-01-03T00:00:00Z | 56.77478888888889 |
| 2021-04-03T00:00:00Z | 57.86042888888889 |
| 2021-07-02T00:00:00Z | 59.836257333333336 |
| 2021-09-30T00:00:00Z | 58.657309955555554 |
| 2021-12-29T00:00:00Z | 56.38994152888889 |
| 2022-03-29T00:00:00Z | 57.44729825066667 |
| 2022-06-27T00:00:00Z | 60.13504561706667 |
| 2022-09-25T00:00:00Z | 58.085471814684446 |
| 2022-12-24T00:00:00Z | 56.30128308881067 |
{{% /expand %}} {{< /expand-wrapper >}}
Kaufman's Efficiency Ration, or simply "Efficiency Ratio" (ER), is calculated by dividing the data change over a period by the absolute sum of the data movements that occurred to achieve that change. The resulting ratio ranges between 0 and 1 with higher values representing a more efficient or trending market.
The ER is very similar to the Chande Momentum Oscillator (CMO). The difference is that the CMO takes market direction into account, but if you take the absolute CMO and divide by 100, you you get the Efficiency Ratio. {{% cite %}}Source{{% /cite %}}
KAUFMANS_EFFICIENCY_RATIO(field_expression, period[, hold_period])
*).
Supports numeric field types.3, the algorithm uses the current value and the previous
two values.period.
Must be an integer greater than or equal to 1.{{< expand-wrapper >}}
{{% expand "Apply KAUFMANS_EFFICIENCY_RATIO to a field" %}}
The following example uses the Home sensor sample data.
SELECT
KAUFMANS_EFFICIENCY_RATIO(temp, 4)
FROM home
WHERE
room = 'Kitchen'
{{% influxql/table-meta %}} name: home {{% /influxql/table-meta %}}
{{% influxdb/custom-timestamps %}}
| time | kaufmans_efficiency_ratio |
|---|---|
| 2022-01-01T12:00:00Z | 0.555555555555555 |
| 2022-01-01T13:00:00Z | 0.19999999999999857 |
| 2022-01-01T14:00:00Z | 0.14285714285714432 |
| 2022-01-01T15:00:00Z | 0.5999999999999972 |
| 2022-01-01T16:00:00Z | 0.14285714285714432 |
| 2022-01-01T17:00:00Z | 0.14285714285714432 |
| 2022-01-01T18:00:00Z | 0.38461538461538336 |
| 2022-01-01T19:00:00Z | 0.2857142857142868 |
| 2022-01-01T20:00:00Z | 0.2 |
{{% /influxdb/custom-timestamps %}} {{% /expand %}}
{{% expand "Apply KAUFMANS_EFFICIENCY_RATIO to each field" %}}
The following example uses the Home sensor sample data.
SELECT
KAUFMANS_EFFICIENCY_RATIO(*, 4)
FROM home
WHERE
room = 'Kitchen'
{{% influxql/table-meta %}} name: home {{% /influxql/table-meta %}}
{{% influxdb/custom-timestamps %}}
| time | kaufmans_efficiency_ratio_co | kaufmans_efficiency_ratio_hum | kaufmans_efficiency_ratio_temp |
|---|---|---|---|
| 2022-01-01T12:00:00Z | 0 | 0.2 | 0.555555555555555 |
| 2022-01-01T13:00:00Z | 1 | 0.4285714285714228 | 0.19999999999999857 |
| 2022-01-01T14:00:00Z | 1 | 0.24999999999999334 | 0.14285714285714432 |
| 2022-01-01T15:00:00Z | 1 | 0.25000000000000444 | 0.5999999999999972 |
| 2022-01-01T16:00:00Z | 1 | 0 | 0.14285714285714432 |
| 2022-01-01T17:00:00Z | 1 | 1 | 0.14285714285714432 |
| 2022-01-01T18:00:00Z | 1 | 0.500000000000003 | 0.38461538461538336 |
