content/shared/influxdb-v2/query-data/common-queries/multiple-fields-in-calculations.md
To use values from multiple fields in a mathematic calculation, complete the following steps:
Use filter()
to return only the fields necessary for your calculation.
Use the or logical operator
to filter by multiple fields.
The following example queries two fields, A and B:
from(bucket: "example-bucket")
|> range(start: -1m)
|> filter(fn: (r) => r._field == "A" or r._field == "B")
This query returns one or more tables for each field. For example:
{{< flex >}} {{% flex-content %}}
| _time | _field | _value |
|---|---|---|
| 2021-01-01T00:00:00Z | A | 12.4 |
| 2021-01-01T00:00:15Z | A | 12.2 |
| 2021-01-01T00:00:30Z | A | 11.6 |
| 2021-01-01T00:00:45Z | A | 11.9 |
| {{% /flex-content %}} | ||
| {{% flex-content %}} | ||
| _time | _field | _value |
| :----- | :------: | ------: |
| 2021-01-01T00:00:00Z | B | 3.1 |
| 2021-01-01T00:00:15Z | B | 4.8 |
| 2021-01-01T00:00:30Z | B | 2.2 |
| 2021-01-01T00:00:45Z | B | 3.3 |
| {{% /flex-content %}} | ||
| {{< /flex >}} |
Use pivot()
to align multiple fields by time.
{{% note %}}
To correctly pivot on _time, points for each field must have identical timestamps.
If timestamps are irregular or do not align perfectly, see
Normalize irregular timestamps.
{{% /note %}}
// ...
|> pivot(rowKey: ["_time"], columnKey: ["_field"], valueColumn: "_value")
Using the queried data above, this pivot() function returns:
| _time | A | B |
|---|---|---|
| 2021-01-01T00:00:00Z | 12.4 | 3.1 |
| 2021-01-01T00:00:15Z | 12.2 | 4.8 |
| 2021-01-01T00:00:30Z | 11.6 | 2.2 |
| 2021-01-01T00:00:45Z | 11.9 | 3.3 |
Use map()
to perform the mathematic operation using column values as operands.
The following example uses values in the A and B columns to calculate a new _value column:
// ...
|> map(fn: (r) => ({ r with _value: r.A * r.B }))
Using the pivoted data above, this map() function returns:
| _time | A | B | _value |
|---|---|---|---|
| 2021-01-01T00:00:00Z | 12.4 | 3.1 | 38.44 |
| 2021-01-01T00:00:15Z | 12.2 | 4.8 | 58.56 |
| 2021-01-01T00:00:30Z | 11.6 | 2.2 | 25.52 |
| 2021-01-01T00:00:45Z | 11.9 | 3.3 | 39.27 |
from(bucket: "example-bucket")
|> range(start: -1m)
|> filter(fn: (r) => r._field == "A" or r._field == "B")
|> pivot(rowKey: ["_time"], columnKey: ["_field"], valueColumn: "_value")
|> map(fn: (r) => ({r with _value: r.A * r.B}))