content/flux/v0/stdlib/universe/toint.md
toInt() converts all values in the _value column to integer types.
toInt() behavior depends on the _value column type:
| _value type | Returned value |
|---|---|
| string | Integer equivalent of the numeric string |
| bool | 1 (true) or 0 (false) |
| duration | Number of nanoseconds in the specified duration |
| time | Equivalent nanosecond epoch timestamp |
| float | Value truncated at the decimal |
| uint | Integer equivalent of the unsigned integer |
(<-tables: stream[{A with _value: B}]) => stream[{A with _value: B, _value: int}]
{{% caption %}} For more information, see Function type signatures. {{% /caption %}}
Input data. Default is piped-forward data (<-).
import "sampledata"
sampledata.float()
|> toInt()
{{< expand-wrapper >}} {{% expand "View example input and output" %}}
| _time | *tag | _value |
|---|---|---|
| 2021-01-01T00:00:00Z | t1 | -2.18 |
| 2021-01-01T00:00:10Z | t1 | 10.92 |
| 2021-01-01T00:00:20Z | t1 | 7.35 |
| 2021-01-01T00:00:30Z | t1 | 17.53 |
| 2021-01-01T00:00:40Z | t1 | 15.23 |
| 2021-01-01T00:00:50Z | t1 | 4.43 |
| _time | *tag | _value |
|---|---|---|
| 2021-01-01T00:00:00Z | t2 | 19.85 |
| 2021-01-01T00:00:10Z | t2 | 4.97 |
| 2021-01-01T00:00:20Z | t2 | -3.75 |
| 2021-01-01T00:00:30Z | t2 | 19.77 |
| 2021-01-01T00:00:40Z | t2 | 13.86 |
| 2021-01-01T00:00:50Z | t2 | 1.86 |
| _time | _value | *tag |
|---|---|---|
| 2021-01-01T00:00:00Z | -2 | t1 |
| 2021-01-01T00:00:10Z | 10 | t1 |
| 2021-01-01T00:00:20Z | 7 | t1 |
| 2021-01-01T00:00:30Z | 17 | t1 |
| 2021-01-01T00:00:40Z | 15 | t1 |
| 2021-01-01T00:00:50Z | 4 | t1 |
| _time | _value | *tag |
|---|---|---|
| 2021-01-01T00:00:00Z | 19 | t2 |
| 2021-01-01T00:00:10Z | 4 | t2 |
| 2021-01-01T00:00:20Z | -3 | t2 |
| 2021-01-01T00:00:30Z | 19 | t2 |
| 2021-01-01T00:00:40Z | 13 | t2 |
| 2021-01-01T00:00:50Z | 1 | t2 |
{{% /expand %}} {{< /expand-wrapper >}}
import "sampledata"
sampledata.bool()
|> toInt()
{{< expand-wrapper >}} {{% expand "View example input and output" %}}
| _time | *tag | _value |
|---|---|---|
| 2021-01-01T00:00:00Z | t1 | true |
| 2021-01-01T00:00:10Z | t1 | true |
| 2021-01-01T00:00:20Z | t1 | false |
| 2021-01-01T00:00:30Z | t1 | true |
| 2021-01-01T00:00:40Z | t1 | false |
| 2021-01-01T00:00:50Z | t1 | false |
| _time | *tag | _value |
|---|---|---|
| 2021-01-01T00:00:00Z | t2 | false |
| 2021-01-01T00:00:10Z | t2 | true |
| 2021-01-01T00:00:20Z | t2 | false |
| 2021-01-01T00:00:30Z | t2 | true |
| 2021-01-01T00:00:40Z | t2 | true |
| 2021-01-01T00:00:50Z | t2 | false |
| _time | _value | *tag |
|---|---|---|
| 2021-01-01T00:00:00Z | 1 | t1 |
| 2021-01-01T00:00:10Z | 1 | t1 |
| 2021-01-01T00:00:20Z | 0 | t1 |
| 2021-01-01T00:00:30Z | 1 | t1 |
| 2021-01-01T00:00:40Z | 0 | t1 |
| 2021-01-01T00:00:50Z | 0 | t1 |
| _time | _value | *tag |
|---|---|---|
| 2021-01-01T00:00:00Z | 0 | t2 |
| 2021-01-01T00:00:10Z | 1 | t2 |
| 2021-01-01T00:00:20Z | 0 | t2 |
| 2021-01-01T00:00:30Z | 1 | t2 |
| 2021-01-01T00:00:40Z | 1 | t2 |
| 2021-01-01T00:00:50Z | 0 | t2 |
{{% /expand %}} {{< /expand-wrapper >}}
import "sampledata"
sampledata.uint()
|> toInt()
{{< expand-wrapper >}} {{% expand "View example input and output" %}}
| _time | _value | *tag |
|---|---|---|
| 2021-01-01T00:00:00Z | 18446744073709551614 | t1 |
| 2021-01-01T00:00:10Z | 10 | t1 |
| 2021-01-01T00:00:20Z | 7 | t1 |
| 2021-01-01T00:00:30Z | 17 | t1 |
| 2021-01-01T00:00:40Z | 15 | t1 |
| 2021-01-01T00:00:50Z | 4 | t1 |
| _time | _value | *tag |
|---|---|---|
| 2021-01-01T00:00:00Z | 19 | t2 |
| 2021-01-01T00:00:10Z | 4 | t2 |
| 2021-01-01T00:00:20Z | 18446744073709551613 | t2 |
| 2021-01-01T00:00:30Z | 19 | t2 |
| 2021-01-01T00:00:40Z | 13 | t2 |
| 2021-01-01T00:00:50Z | 1 | t2 |
| _time | _value | *tag |
|---|---|---|
| 2021-01-01T00:00:00Z | -2 | t1 |
| 2021-01-01T00:00:10Z | 10 | t1 |
| 2021-01-01T00:00:20Z | 7 | t1 |
| 2021-01-01T00:00:30Z | 17 | t1 |
| 2021-01-01T00:00:40Z | 15 | t1 |
| 2021-01-01T00:00:50Z | 4 | t1 |
| _time | _value | *tag |
|---|---|---|
| 2021-01-01T00:00:00Z | 19 | t2 |
| 2021-01-01T00:00:10Z | 4 | t2 |
| 2021-01-01T00:00:20Z | -3 | t2 |
| 2021-01-01T00:00:30Z | 19 | t2 |
| 2021-01-01T00:00:40Z | 13 | t2 |
| 2021-01-01T00:00:50Z | 1 | t2 |
{{% /expand %}} {{< /expand-wrapper >}}