content/flux/v0/stdlib/universe/movingaverage.md
movingAverage() calculates the mean of non-null values using the current value
and n - 1 previous values in the _values column.
n values is equal to their algebraic mean.null values is null.null values.n is less than the number of records in a table, movingAverage()
returns the average of the available values.(<-tables: stream[{A with _value: B}], n: int) => stream[{A with _value: float}] where B: Numeric
{{% caption %}} For more information, see Function type signatures. {{% /caption %}}
({{< req >}}) Number of values to average.
Input data. Default is piped-forward data (<-).
import "sampledata"
sampledata.int()
|> movingAverage(n: 3)
{{< expand-wrapper >}} {{% expand "View example input and output" %}}
| _time | _value | *tag |
|---|---|---|
| 2021-01-01T00:00:00Z | -2 | t1 |
| 2021-01-01T00:00:10Z | 10 | t1 |
| 2021-01-01T00:00:20Z | 7 | t1 |
| 2021-01-01T00:00:30Z | 17 | t1 |
| 2021-01-01T00:00:40Z | 15 | t1 |
| 2021-01-01T00:00:50Z | 4 | t1 |
| _time | _value | *tag |
|---|---|---|
| 2021-01-01T00:00:00Z | 19 | t2 |
| 2021-01-01T00:00:10Z | 4 | t2 |
| 2021-01-01T00:00:20Z | -3 | t2 |
| 2021-01-01T00:00:30Z | 19 | t2 |
| 2021-01-01T00:00:40Z | 13 | t2 |
| 2021-01-01T00:00:50Z | 1 | t2 |
| _time | _value | *tag |
|---|---|---|
| 2021-01-01T00:00:20Z | 5 | t1 |
| 2021-01-01T00:00:30Z | 11.333333333333334 | t1 |
| 2021-01-01T00:00:40Z | 13 | t1 |
| 2021-01-01T00:00:50Z | 12 | t1 |
| _time | _value | *tag |
|---|---|---|
| 2021-01-01T00:00:20Z | 6.666666666666667 | t2 |
| 2021-01-01T00:00:30Z | 6.666666666666667 | t2 |
| 2021-01-01T00:00:40Z | 9.666666666666666 | t2 |
| 2021-01-01T00:00:50Z | 11 | t2 |
{{% /expand %}} {{< /expand-wrapper >}}
import "sampledata"
sampledata.int(includeNull: true)
|> movingAverage(n: 3)
{{< expand-wrapper >}} {{% expand "View example input and output" %}}
| _time | _value | *tag |
|---|---|---|
| 2021-01-01T00:00:00Z | -2 | t1 |
| 2021-01-01T00:00:10Z | t1 | |
| 2021-01-01T00:00:20Z | 7 | t1 |
| 2021-01-01T00:00:30Z | t1 | |
| 2021-01-01T00:00:40Z | t1 | |
| 2021-01-01T00:00:50Z | 4 | t1 |
| _time | _value | *tag |
|---|---|---|
| 2021-01-01T00:00:00Z | t2 | |
| 2021-01-01T00:00:10Z | 4 | t2 |
| 2021-01-01T00:00:20Z | -3 | t2 |
| 2021-01-01T00:00:30Z | 19 | t2 |
| 2021-01-01T00:00:40Z | t2 | |
| 2021-01-01T00:00:50Z | 1 | t2 |
| _time | _value | *tag |
|---|---|---|
| 2021-01-01T00:00:20Z | 2.5 | t1 |
| 2021-01-01T00:00:30Z | 7 | t1 |
| 2021-01-01T00:00:40Z | 7 | t1 |
| 2021-01-01T00:00:50Z | 4 | t1 |
| _time | _value | *tag |
|---|---|---|
| 2021-01-01T00:00:20Z | 0.5 | t2 |
| 2021-01-01T00:00:30Z | 6.666666666666667 | t2 |
| 2021-01-01T00:00:40Z | 8 | t2 |
| 2021-01-01T00:00:50Z | 10 | t2 |
{{% /expand %}} {{< /expand-wrapper >}}