content/flux/v0/stdlib/universe/exponentialmovingaverage.md
exponentialMovingAverage() calculates the exponential moving average of n
number of values in the _value column giving more weight to more recent data.
n values is the algebraic mean of n values.y(t) = x(t) * k + y(t-1) * (1 - k), where:
y(t) is the exponential moving average at time t.x(t) is the value at time t.k = 2 / (1 + n).null values is null.null values.(<-tables: stream[{A with _value: B}], n: int) => stream[{A with _value: B}] where B: Numeric
{{% caption %}} For more information, see Function type signatures. {{% /caption %}}
({{< req >}}) Number of values to average.
Input data. Default is piped-forward data (<-).
import "sampledata"
sampledata.int()
|> exponentialMovingAverage(n: 3)
{{< expand-wrapper >}} {{% expand "View example input and output" %}}
| _time | _value | *tag |
|---|---|---|
| 2021-01-01T00:00:00Z | -2 | t1 |
| 2021-01-01T00:00:10Z | 10 | t1 |
| 2021-01-01T00:00:20Z | 7 | t1 |
| 2021-01-01T00:00:30Z | 17 | t1 |
| 2021-01-01T00:00:40Z | 15 | t1 |
| 2021-01-01T00:00:50Z | 4 | t1 |
| _time | _value | *tag |
|---|---|---|
| 2021-01-01T00:00:00Z | 19 | t2 |
| 2021-01-01T00:00:10Z | 4 | t2 |
| 2021-01-01T00:00:20Z | -3 | t2 |
| 2021-01-01T00:00:30Z | 19 | t2 |
| 2021-01-01T00:00:40Z | 13 | t2 |
| 2021-01-01T00:00:50Z | 1 | t2 |
| _time | _value | *tag |
|---|---|---|
| 2021-01-01T00:00:20Z | 5 | t1 |
| 2021-01-01T00:00:30Z | 11 | t1 |
| 2021-01-01T00:00:40Z | 13 | t1 |
| 2021-01-01T00:00:50Z | 8.5 | t1 |
| _time | _value | *tag |
|---|---|---|
| 2021-01-01T00:00:20Z | 6.666666666666667 | t2 |
| 2021-01-01T00:00:30Z | 12.833333333333334 | t2 |
| 2021-01-01T00:00:40Z | 12.916666666666668 | t2 |
| 2021-01-01T00:00:50Z | 6.958333333333334 | t2 |
{{% /expand %}} {{< /expand-wrapper >}}
import "sampledata"
sampledata.int(includeNull: true)
|> exponentialMovingAverage(n: 3)
{{< expand-wrapper >}} {{% expand "View example input and output" %}}
| _time | _value | *tag |
|---|---|---|
| 2021-01-01T00:00:00Z | -2 | t1 |
| 2021-01-01T00:00:10Z | t1 | |
| 2021-01-01T00:00:20Z | 7 | t1 |
| 2021-01-01T00:00:30Z | t1 | |
| 2021-01-01T00:00:40Z | t1 | |
| 2021-01-01T00:00:50Z | 4 | t1 |
| _time | _value | *tag |
|---|---|---|
| 2021-01-01T00:00:00Z | t2 | |
| 2021-01-01T00:00:10Z | 4 | t2 |
| 2021-01-01T00:00:20Z | -3 | t2 |
| 2021-01-01T00:00:30Z | 19 | t2 |
| 2021-01-01T00:00:40Z | t2 | |
| 2021-01-01T00:00:50Z | 1 | t2 |
| _time | _value | *tag |
|---|---|---|
| 2021-01-01T00:00:20Z | 2.5 | t1 |
| 2021-01-01T00:00:30Z | 2.5 | t1 |
| 2021-01-01T00:00:40Z | 2.5 | t1 |
| 2021-01-01T00:00:50Z | 3.25 | t1 |
| _time | _value | *tag |
|---|---|---|
| 2021-01-01T00:00:20Z | 0.5 | t2 |
| 2021-01-01T00:00:30Z | 9.75 | t2 |
| 2021-01-01T00:00:40Z | 9.75 | t2 |
| 2021-01-01T00:00:50Z | 5.375 | t2 |
{{% /expand %}} {{< /expand-wrapper >}}