src/skills/dcf/sector-wacc.md
Use these typical WACC ranges as starting points, then adjust based on company-specific factors.
Use get_financials with query "[TICKER] company facts" to retrieve the company's sector. Match the returned sector to the table below.
| Sector | Typical WACC Range | Notes |
|---|---|---|
| Communication Services | 8-10% | Mix of stable telecom and growth media |
| Consumer Discretionary | 8-10% | Cyclical exposure |
| Consumer Staples | 7-8% | Defensive, stable demand |
| Energy | 9-11% | Commodity price exposure |
| Financials | 8-10% | Leverage already in business model |
| Health Care | 8-10% | Regulatory and pipeline risk |
| Industrials | 8-9% | Moderate cyclicality |
| Information Technology | 8-12% | Assess growth stage; higher for high-growth |
| Materials | 8-10% | Cyclical, commodity exposure |
| Real Estate | 7-9% | Interest rate sensitivity |
| Utilities | 6-7% | Regulated, stable cash flows |
Add to base WACC:
Subtract from base WACC: