xtrareports-403473-web-reporting-blazor-reporting-native-report-viewer-interface-elements-toolbar.md
The Report Viewer Toolbar provides access to report editing, navigation, and other commands:
The following table lists available commands and their descriptions:
| Command | Icon | Description | Localization String Id |
|---|---|---|---|
| FirstPage | Navigates to the first page. | Toolbar_FirstPage | |
| PreviousPage | Navigates to the previous page. | Toolbar_PreviousPage | |
| GoToPage | Navigates to the specified page. | Toolbar_PageOfPagesFormat | |
| NextPage | Navigates to the next page. | Toolbar_NextPage | |
| LastPage | Navigates to the last page. | Toolbar_LastPage | |
| HighlightEditingFields | Highlights all edit fields in the document. | Toolbar_HighlightEditingFields | |
| ZoomOut | Decreases the document zoom factor by 5 percent. | Toolbar_ZoomOut | |
| SetZoomFactor | Specifies the document zoom factor. | ||
| ZoomIn | Increases the document zoom factor by 5 percent. | Toolbar_ZoomIn | |
| Prints the document. | Toolbar_Print | ||
| ExportTo | Exports the document to the format selected in the drop-down list. | Toolbar_ExportTo | |
| CancelDocumentCreation | Interrupts and cancels the document creation process. | Toolbar_CancelDocumentCreation |
Review the following topic for customization scenarios: Customize the Report Viewer Toolbar.
See Also