blazor-405339-components-rich-edit-tabs-groups-and-items.md
The Rich Text Editor‘s menu bar (ribbon or toolbar) contains built-in tabs, groups, and items (commands). This topic lists all elements you can access and modify in CustomizeRibbon and CustomizeToolbar event handlers.
The built-in ribbon (DxRichEdit.BarMode is set to Ribbon) contains the following tabs:
The tables below list all groups and corresponding items (commands) for each built-in tab.
| Group Name | Item Names | Ribbon View |
|---|---|---|
| FileCommon | NewDocument | |
| OpenDocument | ||
| SaveDocument | ||
| DownloadMenu | ||
| PrintDocument |
| Group Name | Item Names | Ribbon View |
|---|---|---|
| PageSetup | PageMarginsMenu | |
| PageOrientationMenu | ||
| PaperSizeMenu | ||
| PageColumnsMenu | ||
| PageBreaksMenu | ||
| PageBackground | PageColor |
| Group Name | Item Names | Ribbon View |
|---|---|---|
| ReferencesTableOfContents | InsertTableOfContentsField | |
| AddParagraphsToTableOfContentsMenu | ||
| ReferencesCaptions | InsertCaptionMenu | |
| TableOfFiguresMenu | ||
| UpdateTableOfContents |
| Group Name | Item Names | Ribbon View |
|---|---|---|
| ViewDocumentViews | SwitchToSimpleView | |
| SwitchToPrintLayout | ||
| ViewShow | ShowHorizontalRuler | |
| ViewFullScreen | FullScreen | |
| ViewZoom | ZoomLevel |
| Group Name | Item Names | Ribbon View |
|---|---|---|
| FormatShapeStyles | FloatingObjectFillColor | |
| FloatingObjectOutlineColor | ||
| FloatingObjectOutlineWidth | ||
| FormatArrange | TextWrapMenu | |
| PositionMenu | ||
| BringForwardMenu | ||
| SendBackwardMenu |
The built-in toolbar (DxRichEdit.BarMode is set to Toolbar) consists of groups and items (commands). The table below lists all available elements.
The table below lists built-it toolbar or ribbon commands that contain nested items.