Back to Detectron2

TridentNet in Detectron2

projects/TridentNet/README.md

0.64.0 KB
Original Source

TridentNet in Detectron2

Scale-Aware Trident Networks for Object Detection

Yanghao Li*, Yuntao Chen*, Naiyan Wang, Zhaoxiang Zhang

[TridentNet] [arXiv] [BibTeX]

<div align="center"> </div>

In this repository, we implement TridentNet-Fast in Detectron2. Trident Network (TridentNet) aims to generate scale-specific feature maps with a uniform representational power. We construct a parallel multi-branch architecture in which each branch shares the same transformation parameters but with different receptive fields. TridentNet-Fast is a fast approximation version of TridentNet that could achieve significant improvements without any additional parameters and computational cost.

Training

To train a model, run

bash
python /path/to/detectron2/projects/TridentNet/train_net.py --config-file <config.yaml>

For example, to launch end-to-end TridentNet training with ResNet-50 backbone on 8 GPUs, one should execute:

bash
python /path/to/detectron2/projects/TridentNet/train_net.py --config-file configs/tridentnet_fast_R_50_C4_1x.yaml --num-gpus 8

Evaluation

Model evaluation can be done similarly:

bash
python /path/to/detectron2/projects/TridentNet/train_net.py --config-file configs/tridentnet_fast_R_50_C4_1x.yaml --eval-only MODEL.WEIGHTS model.pth

Results on MS-COCO in Detectron2

ModelBackboneHeadlr schedAPAP50AP75APsAPmAPldownload
FasterR50-C4C5-512ROI1X35.756.138.019.240.948.7<a href="https://dl.fbaipublicfiles.com/detectron2/COCO-Detection/faster_rcnn_R_50_C4_1x/137257644/model_final_721ade.pkl">model</a> | <a href="https://dl.fbaipublicfiles.com/detectron2/COCO-Detection/faster_rcnn_R_50_C4_1x/137257644/metrics.json">metrics</a>
TridentFastR50-C4C5-128ROI1X38.058.140.819.542.254.6<a href="https://dl.fbaipublicfiles.com/detectron2/TridentNet/tridentnet_fast_R_50_C4_1x/148572687/model_final_756cda.pkl">model</a> | <a href="https://dl.fbaipublicfiles.com/detectron2/TridentNet/tridentnet_fast_R_50_C4_1x/148572687/metrics.json">metrics</a>
FasterR50-C4C5-512ROI3X38.458.741.320.742.753.1<a href="https://dl.fbaipublicfiles.com/detectron2/COCO-Detection/faster_rcnn_R_50_C4_3x/137849393/model_final_f97cb7.pkl">model</a> | <a href="https://dl.fbaipublicfiles.com/detectron2/COCO-Detection/faster_rcnn_R_50_C4_3x/137849393/metrics.json">metrics</a>
TridentFastR50-C4C5-128ROI3X40.660.843.623.444.757.1<a href="https://dl.fbaipublicfiles.com/detectron2/TridentNet/tridentnet_fast_R_50_C4_3x/148572287/model_final_e1027c.pkl">model</a> | <a href="https://dl.fbaipublicfiles.com/detectron2/TridentNet/tridentnet_fast_R_50_C4_3x/148572287/metrics.json">metrics</a>
FasterR101-C4C5-512ROI3X41.161.444.022.245.555.9<a href="https://dl.fbaipublicfiles.com/detectron2/COCO-Detection/faster_rcnn_R_101_C4_3x/138204752/model_final_298dad.pkl">model</a> | <a href="https://dl.fbaipublicfiles.com/detectron2/COCO-Detection/faster_rcnn_R_101_C4_3x/138204752/metrics.json">metrics</a>
TridentFastR101-C4C5-128ROI3X43.663.447.024.347.860.0<a href="https://dl.fbaipublicfiles.com/detectron2/TridentNet/tridentnet_fast_R_101_C4_3x/148572198/model_final_164568.pkl">model</a> | <a href="https://dl.fbaipublicfiles.com/detectron2/TridentNet/tridentnet_fast_R_101_C4_3x/148572198/metrics.json">metrics</a>

<a name="CitingTridentNet"></a>Citing TridentNet

If you use TridentNet, please use the following BibTeX entry.

@InProceedings{li2019scale,
  title={Scale-Aware Trident Networks for Object Detection},
  author={Li, Yanghao and Chen, Yuntao and Wang, Naiyan and Zhang, Zhaoxiang},
  journal={The International Conference on Computer Vision (ICCV)},
  year={2019}
}