skills/analytical-method-validation/assets/validation-protocol-template.md
Every bracketed field is a decision to make and record before data collection.
plan_validation.py --protocolgenerates a framework-specific version of this document with the required characteristics already listed.
| Field | Value |
|---|---|
| Protocol number / version | [ ] |
| Analytical procedure identifier and version | [ ] |
| Product / analyte / matrix | [ ] |
| Measured quality attribute | [ ] assay / impurity (quantitative) / impurity (limit) / identity / other |
| Governing framework and section | [ ] |
| Regional expectation confirmed with | [ ] |
| Related development report (ICH Q14) | [ ] |
| Author / date | [ ] |
| Technical reviewer / date | [ ] |
| Quality unit approval / date | [ ] |
State a numeric criterion and its justification for every characteristic to be validated. A criterion with no justification traceable to the specification, the ATP, or development data is not defensible.
| Characteristic | Criterion | Justification | Framework reference |
|---|---|---|---|
| Specificity / selectivity | [ ] | [ ] | [ ] |
| Response (calibration model) | [ ] | [ ] | [ ] |
| Lower range limit (DL / QL) | [ ] | [ ] | [ ] |
| Accuracy | [ ] | [ ] | [ ] |
| Repeatability | [ ] | [ ] | [ ] |
| Intermediate precision | [ ] | [ ] | [ ] |
| Combined accuracy and precision, if used | [ ] | [ ] | [ ] |
| Characteristic | Levels | Replicates | Runs / days / analysts / instruments |
|---|---|---|---|
| Response | [ ] (minimum 5 for ICH Q2(R2)) | [ ] | [ ] |
| Accuracy | [ ] | [ ] | [ ] |
| Repeatability | [ ] | [ ] | [ ] |
| Intermediate precision | [ ] | [ ] | [ ] |
| Lower range limit | [ ] | [ ] | [ ] |
| Item | Identity / grade | Lot | Assigned value and uncertainty | Expiry |
|---|---|---|---|---|
| Reference material | [ ] | [ ] | [ ] | [ ] |
| Impurity standards | [ ] | [ ] | [ ] | [ ] |
| Blank / placebo matrix | [ ] | [ ] | — | [ ] |
| Parameter | Nominal | Range varied | Effect assessed on |
|---|---|---|---|
| [ ] | [ ] | [ ] | [ ] |
| Role | Name | Signature | Date |
|---|---|---|---|
| Author | |||
| Technical reviewer | |||
| Quality unit |