skills/market-research-reports/references/sources.md
Research cutoff and retrieval date: 2026-07-23.
Sources were located and checked with focused parallel-cli search queries and
canonical-page parallel-cli extract calls. Only first-party or primary
methodological sources are listed below. Dates are publication, document, or
last-revised dates stated by the source; not stated is used rather than
guessing.
| ID | Authority | Source and date | Use |
|---|---|---|---|
| SRC-SEC-ACCESS | U.S. SEC | Accessing EDGAR Data, published 2021-03-23; updated 2024-06-26 | EDGAR history, corrections, declared user agent, 10 requests/second fair-access limit |
| SRC-SEC-DEV | U.S. SEC | Developer Resources, updated 2025-03-10 | Submissions and XBRL APIs; fair-access overview |
| SRC-CENSUS-API | U.S. Census Bureau | Census Data API User Guide, dated 2026-05-12; revised 2026-05-14 | Geography/vintage concepts and API navigation |
| SRC-CENSUS-LIMIT | U.S. Census Bureau | Query Limits, revised 2026-05-14 | 50 variables/query; key required for data queries |
| SRC-CENSUS-KEY | U.S. Census Bureau | API Key, revised 2026-05-14 | Current free key-registration guidance |
| SRC-EC-METHOD | U.S. Census Bureau | 2022 Economic Census Methodology, updated 2026-04-10 | Population, frame, NAICS scope, collection, administrative data, imputation, disclosure avoidance |
| SRC-NAICS | U.S. Census Bureau | NAICS, revised 2026-07-23 | Current 2022 structure and 2027 revision process |
| SRC-BLS-API | U.S. Bureau of Labor Statistics | Public Data API FAQ, modified 2023-08-30 | Registration, daily/rate/series/year limits, metadata behavior |
| SRC-BEA-API | U.S. Bureau of Economic Analysis | BEA API User Guide, 2026-04-20 | UserID, metadata calls, 100 requests/minute, 100 MB/minute, 30 errors/minute, HTTP 429/retry |
| SRC-BEA-CHAIN | U.S. Bureau of Economic Analysis | Chained-Dollar Indexes: Issues and Tips, published 2003-11; page modified 2018-05-30 | Real/current measures, chain weighting, non-additivity |
| SRC-FRED-API | Federal Reserve Bank of St. Louis | FRED API, date not stated | v1 series/ALFRED access; v2 bulk release history; metadata and vintage endpoints |
| SRC-FRED-TERMS | Federal Reserve Bank of St. Louis | FRED API Terms, date not stated | Key requirement, changeable limits, application notice, third-party rights |
| ID | Authority | Source and date | Use |
|---|---|---|---|
| SRC-WB-API | World Bank | Indicators API Documentation, date not stated | v2 current; v1 discontinued; no API authentication; source metadata |
| SRC-WB-WDI | World Bank | World Development Indicators catalog, updated 2026-07-22 | Metadata, classifications, and revision-history resources |
| SRC-IMF-API | International Monetary Fund | IMF Data APIs, page dated 2026 | SDMX 2.1 and 3.0 access |
| SRC-IMF-SDMX | International Monetary Fund | IMF SDMX Central Web Services Guide, updated 2025-05 | Structures, codelists, schemas, and SDMX services |
| SRC-OECD-API | OECD | OECD data via API, 2025-04-30 | SDMX syntax, dataflow version warning, formats, terms, nonnumeric rate-limiting statement |
| SRC-OECD-SUT | OECD | Supply and Use Tables, date not stated | Product/industry supply-use framework and origin/use of goods and services |
| SRC-EUROSTAT-API | Eurostat | API Introduction, date not stated | Statistics/SDMX services, formats, twice-daily updates, latest-version-only caveat |
| SRC-ESS-QUALITY | Eurostat | ESS Handbook for Quality and Metadata Reports, 2021-12-09 | Standardized quality and metadata reporting |
| SRC-NACE | Eurostat | NACE Rev. 2.1 manual announcement, 2025-06-24 | Current NACE manual, principles, explanatory notes, correspondence tables |
| SRC-STATCAN-WDS | Statistics Canada | Web Data Service User Guide, revision 1.6 dated 2025-01-24 | Data/metadata service, update window, 50 server and 25 per-IP requests/second |
| SRC-ONS-API | UK Office for National Statistics | ONS Developer Hub, date not stated; beta | Open/no-key API; dataset/edition/version and breaking-change warning |
| ID | Authority | Source and date | Use |
|---|---|---|---|
| SRC-US-MERGER | U.S. DOJ and FTC | 2023 Merger Guidelines, 2023-12-18 | Relevant markets, shares, HHI, evidence, dynamic and potential competition |
| SRC-EU-MARKET | European Commission | Market Definition Notice, 2024-02-22 | Product/geographic scope, non-price competition, digital/dynamic markets, alternate share metrics, evidence |
| SRC-OMB-A4 | U.S. Office of Management and Budget | Circular A-4, 2023-11-09 | Evidence quality, uncertainty, sensitivity, assumptions, transparent presentation |
| SRC-GREENBOOK | UK HM Treasury | The Green Book 2026, 2026-03-10 | Appraisal, options, uncertainty, evidence, and transparent assumptions |
| SRC-AAPOR-CODE | American Association for Public Opinion Research | Code of Professional Ethics and Practices, revised 2026-06 | Current participant, privacy, sponsor, public, integrity, and disclosure duties |
| SRC-AAPOR-DISC | American Association for Public Opinion Research | Disclosure Standards, code approved 2021-04; page published 2022-12-02 | Sponsor, instrument, population, sample, mode, dates, weighting, precision, limitations, privacy |
| SRC-AAPOR-BEST | AAPOR | Best Practices for Survey Research, page published 2023-01-11 | Survey design, probability/non-probability samples, wording, weighting, reporting |
| SRC-FCSM-NR | Federal Committee on Statistical Methodology | Best Practices for Nonresponse Bias Reporting, 2023-06 | Response-rate and subgroup nonresponse-bias reporting |
| SRC-ICSP-QUALITY | Interagency Council on Statistical Policy | Principles for Modernizing Production of Federal Statistics, 2018 | Quality, transparency, and limitations for statistical/non-statistical integrated data |
| SRC-FORCE11 | FORCE11 | Joint Declaration of Data Citation Principles, 2014; page date not stated | Importance, credit, evidence, unique identification, access, persistence, specificity |
| SRC-ICO-MIN | UK Information Commissioner's Office | Data minimisation, updated 2025-09-09 | Collecting data adequate, relevant, and limited to purpose where UK GDPR applies |
Focused search/extract objectives covered:
No Parallel search JSON artifacts are included in the skill.