skills/iso-13485-certification/assets/templates/quality-manual-template.md
STATUS: DRAFT EXAMPLE — NOT APPROVED — NO CONFORMITY OR COMPLIANCE CLAIM
This generic structure is an authoring aid. It cannot determine applicability, establish an effective QMS, support a certification claim by itself, or replace authorized management, RA/QA, legal, regulatory, notified-body, or certification- body review. Obtain ISO standards from ISO or an authorized source; do not paste copyrighted ISO text into this file.
| Field | Required entry |
|---|---|
| Document ID | <assigned controlled ID> |
| Revision | <revision> |
| Status | draft / in-review / approved |
| Owner | <accountable role> |
| Effective date | <YYYY-MM-DD after approval> |
| Supersedes | <document ID/revision or none> |
| Evidence repository | <controlled location> |
| Confidentiality | <classification> |
| Approval role | Named approver | Decision | Date | Approval evidence ID |
|---|---|---|---|---|
| Authorized management | <name/role> | pending | <YYYY-MM-DD> | <record ID> |
| RA/QA | <name/role> | pending | <YYYY-MM-DD> | <record ID> |
| Document control | <name/role> | pending | <YYYY-MM-DD> | <record ID> |
Release gate: keep status draft until every required approver records a decision,
open placeholders are resolved, referenced procedures exist, and training/change
impacts are approved.
<organization-specific purpose><roles and escalation route>| Scope element | Declared information | Owner | Status | Evidence ID | Approval ID |
|---|---|---|---|---|---|
| Legal entity/entities | <entry> | <role> | draft | <ID> | <ID> |
| Sites and addresses | <entry> | <role> | draft | <ID> | <ID> |
| Product families | <entry> | <role> | draft | <ID> | <ID> |
| Lifecycle activities | <entry> | <role> | draft | <ID> | <ID> |
| Outsourced processes | <entry> | <role> | draft | <ID> | <ID> |
| Markets considered | <entry> | <role> | draft | <ID> | <ID> |
Do not infer applicability from a checklist. Record each decision made by an authorized human.
| Topic/process | Decision | Rationale | Source/version | Decision owner | Approval/date |
|---|---|---|---|---|---|
<topic> | applicable / not-applicable / undetermined | <rationale> | <official source> | <role> | <record> |
Undetermined is a blocking status. A not-applicable entry requires a documented,
approved rationale and must not be described as an automatic exclusion.
| Source ID | Official title | Edition/version/date | Authorized location | Currency review date | Owner | Impact approval |
|---|---|---|---|---|---|---|
<ID> | <title> | <version> | <location/URL> | <YYYY-MM-DD> | <role> | <record ID> |
At minimum, distinguish the source basis used for:
| Role | Authority and responsibility | Independence/escalation | Delegate | Competence evidence | Approval |
|---|---|---|---|---|---|
| Top management | <entry> | <entry> | <entry> | <ID> | <ID> |
| Authorized management representative | <entry> | <entry> | <entry> | <ID> | <ID> |
| RA/QA owner | <entry> | <entry> | <entry> | <ID> | <ID> |
| Process owner | <entry> | <entry> | <entry> | <ID> | <ID> |
| Document/record owner | <entry> | <entry> | <entry> | <ID> | <ID> |
Use organization-specific processes. Do not copy a standard's clauses as procedures.
| Process | Inputs | Outputs | Owner | Controlled procedure | Records/evidence | Measures | Approval |
|---|---|---|---|---|---|---|---|
| Scope and quality planning | <entry> | <entry> | <role> | <ID> | <IDs> | <measure> | <ID> |
| Document and record control | <entry> | <entry> | <role> | <ID> | <IDs> | <measure> | <ID> |
| Risk management | <entry> | <entry> | <role> | <ID> | <IDs> | <measure> | <ID> |
| Design and development | <entry> | <entry> | <role> | <ID> | <IDs> | <measure> | <ID> |
| Supplier controls | <entry> | <entry> | <role> | <ID> | <IDs> | <measure> | <ID> |
| Production/service | <entry> | <entry> | <role> | <ID> | <IDs> | <measure> | <ID> |
| Validation and software assurance | <entry> | <entry> | <role> | <ID> | <IDs> | <measure> | <ID> |
| Identification/traceability | <entry> | <entry> | <role> | <ID> | <IDs> | <measure> | <ID> |
| Complaints, feedback, vigilance | <entry> | <entry> | <role> | <ID> | <IDs> | <measure> | <ID> |
| Nonconformity and CAPA | <entry> | <entry> | <role> | <ID> | <IDs> | <measure> | <ID> |
| Internal audit | <entry> | <entry> | <role> | <ID> | <IDs> | <measure> | <ID> |
| Management review | <entry> | <entry> | <role> | <ID> | <IDs> | <measure> | <ID> |
| Training and competence | <entry> | <entry> | <role> | <ID> | <IDs> | <measure> | <ID> |
| Change control | <entry> | <entry> | <role> | <ID> | <IDs> | <measure> | <ID> |
Attach an approved process interaction map as evidence: <record ID/location>.
<procedure ID><procedure ID><procedure/register ID><validated control IDs><procedure/evidence IDs><procedure/evidence IDs>For each applicable process, describe the policy-level approach and reference controlled evidence. Cover, as applicable:
| Topic | Policy summary | Owner | Procedure | Evidence set | Status | Approval |
|---|---|---|---|---|---|---|
<topic> | <organization-specific summary> | <role> | <ID> | <IDs> | draft | <ID> |
Document the links among feedback, complaints, reportability/vigilance decisions, risk updates, nonconformity, CAPA, change control, and management review.
| Link | Method | Owner | Input evidence | Output evidence | Approval |
|---|---|---|---|---|---|
| Complaint → reportability review | <entry> | <role> | <IDs> | <IDs> | <ID> |
| Postmarket signal → risk update | <entry> | <role> | <IDs> | <IDs> | <ID> |
| Nonconformity → CAPA decision | <entry> | <role> | <IDs> | <IDs> | <ID> |
| CAPA → effectiveness review | <entry> | <role> | <IDs> | <IDs> | <ID> |
| Change → validation/training | <entry> | <role> | <IDs> | <IDs> | <ID> |
| Activity | Scope/frequency basis | Independence | Owner | Evidence | Open actions | Approval |
|---|---|---|---|---|---|---|
| Internal audit | <risk-based basis> | <controls> | <role> | <IDs> | <IDs> | <ID> |
| Management review | <planned basis> | n/a | <role> | <IDs> | <IDs> | <ID> |
| Supplier monitoring | <risk-based basis> | <controls> | <role> | <IDs> | <IDs> | <ID> |
| Validation review | <change/risk basis> | <controls> | <role> | <IDs> | <IDs> | <ID> |
<ID><ID><ID><ID><ID><ID><ID>