terraform/helm/autoscaling/README.md
| Repository | Name | Version |
|---|---|---|
| https://kubernetes-sigs.github.io/metrics-server/ | metrics-server | 3.10.0 |
| Key | Type | Default | Description |
|---|---|---|---|
| autoscaler.clusterName | string | nil | |
| autoscaler.enabled | string | nil | |
| autoscaler.image.repo | string | "registry.k8s.io/autoscaling/cluster-autoscaler" | |
| autoscaler.image.tag | string | "v1.25.1" | |
| autoscaler.resources.requests.cpu | int | 1 | |
| autoscaler.resources.requests.memory | string | "1Gi" | |
| autoscaler.scaleDownDelayAfterAdd | string | "5m" | |
| autoscaler.scaleDownUnneededTime | string | "30m" | |
| autoscaler.serviceAccount.annotations | string | nil | |
| coredns.maxReplicas | int | 2 | |
| coredns.minReplicas | int | 2 | |
| metrics-server.resources.requests.cpu | string | "100m" | |
| metrics-server.resources.requests.memory | string | "200Mi" |
Autogenerated from chart metadata using helm-docs v1.14.2