skill-data/dogfood/templates/dogfood-report-template.md
| Field | Value |
|---|---|
| Date | {DATE} |
| App URL | {URL} |
| Session | {SESSION_NAME} |
| Scope | {SCOPE} |
| Severity | Count |
|---|---|
| Critical | 0 |
| High | 0 |
| Medium | 0 |
| Low | 0 |
| Total | 0 |
| Field | Value |
|---|---|
| Severity | critical / high / medium / low |
| Category | visual / functional / ux / content / performance / console / accessibility |
| URL | {page URL where issue was found} |
| Repro Video | {path to video, or N/A for static issues} |
Description
{What is wrong, what was expected, and what actually happened.}
Repro Steps
<!-- Each step has a screenshot. A reader should be able to follow along visually. -->Navigate to {URL}
{Action -- e.g., click "Settings" in the sidebar}
{Action -- e.g., type "test" in the search field and press Enter}
Observe: {what goes wrong -- e.g., the page shows a blank white screen instead of search results}